2021.3 Champions
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Haynes | 8 | 4 | 24 | 0.311 | 0.400 | 13.5 | 5.5 | 2.0 | 0.4 | 0.0 | 2.8 | 6.5 | 0.104 | 0.248 | 2.6 |
Tommy Hughes | 10 | 6 | 17 | 0.370 | 0.414 | 15.9 | 9.9 | 6.3 | 2.3 | 0.3 | 4.4 | 17.6 | 0.293 | 0.274 | 8.5 |
Mike Gersitz | 10 | 1 | 2 | 0.536 | 0.542 | 18.0 | 13.5 | 3.0 | 2.3 | 1.3 | 1.7 | 28.6 | 0.476 | 0.237 | 11.7 |
Paul Johnson | 10 | 5 | 11 | 0.242 | 0.276 | 9.1 | 6.3 | 1.8 | 1.3 | 0.6 | 1.6 | 4.5 | 0.075 | 0.235 | 5.9 |
Josh Morcelle | 9 | 2 | 0 | 0.302 | 0.302 | 2.9 | 3.3 | 1.4 | 1.1 | 0.3 | 0.9 | 4.7 | 0.076 | 0.067 | 4.0 |





