2024.1
| Rank | Player | G | FT% | AB% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Masich | 7 | 0.500 | 0.031 | 0.431 | 0.507 | 32.9 | 10.3 | 2.1 | 1.4 | 2.3 | 1.4 | 28.0 | 100.6 |
| 2 | Mike Gersitz | 9 | 0.500 | 0.000 | 0.615 | 0.632 | 21.0 | 9.3 | 3.6 | 2.6 | 1.0 | 1.8 | 29.1 | 94.3 |
| 3 | Garrett Beesing | 10 | 0.000 | 0.010 | 0.404 | 0.435 | 18.1 | 11.1 | 5.6 | 2.3 | 1.3 | 3.2 | 22.6 | 86.5 |
| 4 | Paul Palombo | 9 | 0.500 | 0.036 | 0.399 | 0.402 | 15.1 | 14.7 | 5.0 | 1.6 | 1.1 | 3.1 | 22.3 | 85.2 |
| 5 | Wayne Haynes | 5 | 0.500 | 0.000 | 0.417 | 0.490 | 19.0 | 11.0 | 3.8 | 1.2 | 0.6 | 2.2 | 22.0 | 84.0 |
| 6 | Justin Rybinski | 6 | 0.500 | 0.008 | 0.467 | 0.492 | 20.2 | 11.8 | 0.8 | 0.7 | 1.2 | 1.2 | 22.3 | 82.5 |
| 7 | Chris Cole | 7 | 0.625 | 0.029 | 0.471 | 0.495 | 15.4 | 10.9 | 5.3 | 1.1 | 0.9 | 2.4 | 22.1 | 82.0 |
| 8 | Peyton Urbaniak | 9 | 0.500 | 0.010 | 0.485 | 0.500 | 11.3 | 10.0 | 3.9 | 1.9 | 1.1 | 0.9 | 21.3 | 78.6 |
| 9 | Richie Creamer | 3 | 0.000 | 0.019 | 0.346 | 0.404 | 14.0 | 9.7 | 1.7 | 1.0 | 0.7 | 0.0 | 15.3 | 69.0 |
| 10 | Jimmy Zeitz | 6 | 0.000 | 0.011 | 0.548 | 0.575 | 17.8 | 4.7 | 2.2 | 1.8 | 0.2 | 1.8 | 17.7 | 67.8 |
| 11 | Jeff May | 7 | 0.500 | 0.048 | 0.385 | 0.420 | 22.6 | 7.1 | 2.0 | 0.4 | 0.6 | 2.0 | 12.9 | 66.2 |
| 12 | Mike Malicki | 5 | 0.500 | 0.045 | 0.300 | 0.373 | 16.6 | 7.0 | 5.2 | 1.8 | 0.6 | 2.8 | 11.8 | 66.2 |
| 13 | Mike Ford | 8 | 0.750 | 0.017 | 0.359 | 0.427 | 12.9 | 9.6 | 2.5 | 0.3 | 1.0 | 1.6 | 14.6 | 66.0 |
| 14 | Josh Lanzot | 6 | 0.500 | 0.061 | 0.417 | 0.417 | 16.3 | 8.3 | 4.3 | 0.5 | 0.2 | 2.8 | 14.2 | 64.4 |
| 15 | Bryant Brown | 10 | 0.000 | 0.050 | 0.405 | 0.450 | 21.8 | 5.6 | 1.6 | 0.7 | 0.5 | 1.4 | 13.2 | 64.2 |
| 16 | Tommy Hughes | 10 | 0.429 | 0.064 | 0.288 | 0.320 | 8.6 | 10.1 | 5.8 | 2.1 | 0.3 | 2.6 | 14.0 | 63.9 |
| 17 | Zach Newberry | 8 | 0.000 | 0.013 | 0.400 | 0.400 | 7.5 | 8.8 | 3.5 | 0.9 | 0.6 | 1.3 | 14.3 | 60.0 |
| 18 | Al Derrico | 9 | 0.500 | 0.025 | 0.352 | 0.358 | 13.1 | 7.4 | 1.7 | 2.1 | 0.4 | 1.8 | 10.7 | 57.8 |
| 19 | Joe Marie | 6 | 0.000 | 0.012 | 0.310 | 0.369 | 10.3 | 8.5 | 2.5 | 0.2 | 1.0 | 1.5 | 11.2 | 57.4 |
| 20 | Ben Sears | 6 | 0.000 | 0.064 | 0.333 | 0.397 | 10.3 | 5.7 | 2.8 | 2.8 | 0.5 | 1.7 | 11.0 | 55.9 |
| 21 | Mike Boccio | 10 | 0.000 | 0.043 | 0.304 | 0.304 | 7.0 | 8.6 | 3.0 | 2.1 | 0.5 | 2.6 | 10.1 | 51.6 |
| 22 | Mike Salvati | 7 | 0.000 | 0.029 | 0.391 | 0.391 | 7.7 | 6.4 | 2.6 | 0.6 | 0.4 | 1.0 | 10.4 | 50.7 |
| 23 | Jon Tirado | 7 | 0.250 | 0.028 | 0.303 | 0.390 | 12.3 | 5.4 | 1.4 | 1.3 | 0.0 | 2.0 | 7.0 | 49.0 |
| 24 | Eric Boerdner | 9 | 0.000 | 0.019 | 0.283 | 0.311 | 11.0 | 5.1 | 4.0 | 0.2 | 0.1 | 2.2 | 5.2 | 46.4 |
| 25 | Mike Benjamin | 5 | 1.000 | 0.118 | 0.412 | 0.431 | 9.2 | 2.6 | 3.2 | 1.4 | 0.2 | 2.6 | 6.4 | 41.7 |
| 26 | Todd Nixon | 4 | 0.000 | 0.061 | 0.333 | 0.333 | 5.5 | 4.8 | 1.0 | 3.3 | 0.0 | 2.0 | 6.5 | 39.3 |
| 27 | Chuck Thomasulo | 8 | 0.375 | 0.104 | 0.219 | 0.286 | 7.3 | 5.1 | 1.6 | 1.1 | 0.4 | 0.8 | 3.8 | 38.9 |
| 28 | Eric Carlson | 2 | 0.000 | 0.077 | 0.385 | 0.462 | 6.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.5 | 6.0 | 38.9 |
| 29 | Justin Gerardi | 2 | 0.000 | 0.000 | 0.333 | 0.400 | 6.0 | 4.5 | 1.0 | 0.5 | 0.0 | 1.0 | 6.0 | 38.8 |
| 30 | Josh Morcelle | 10 | 0.000 | 0.020 | 0.449 | 0.449 | 4.4 | 2.3 | 1.2 | 0.8 | 0.3 | 1.1 | 5.1 | 36.0 |
| 31 | Jon Urbaniak | 6 | 0.000 | 0.088 | 0.353 | 0.397 | 4.5 | 3.3 | 2.7 | 0.5 | 0.0 | 2.0 | 4.8 | 34.9 |































