Season Per Game 2025.1
| Rank | Player | G | FT% | AB% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Malicki | 8 | 0.000 | 0.005 | 0.332 | 0.397 | 18.3 | 13.9 | 2.4 | 1.8 | 1.3 | 1.3 | 20.8 | 87.2 |
| 2 | Curtis Masich | 9 | 0.833 | 0.008 | 0.425 | 0.458 | 25.0 | 8.8 | 1.7 | 1.6 | 2.0 | 1.2 | 21.7 | 85.5 |
| 3 | Tommy Hughes | 10 | 0.429 | 0.048 | 0.476 | 0.493 | 20.8 | 11.2 | 3.3 | 2.5 | 0.2 | 3.6 | 22.2 | 82.0 |
| 4 | Mike Gersitz | 10 | 0.000 | 0.000 | 0.509 | 0.509 | 11.2 | 12.7 | 4.1 | 0.7 | 1.5 | 2.1 | 22.7 | 81.5 |
| 5 | Chris Cole | 10 | 0.200 | 0.033 | 0.400 | 0.443 | 13.4 | 10.7 | 4.7 | 1.3 | 0.3 | 2.5 | 18.3 | 73.8 |
| 6 | Justin Rybinski | 7 | 0.000 | 0.060 | 0.367 | 0.413 | 17.7 | 9.7 | 3.3 | 1.1 | 1.0 | 2.0 | 16.0 | 72.3 |
| 7 | Garrett Beesing | 10 | 0.500 | 0.034 | 0.360 | 0.382 | 15.8 | 11.3 | 2.7 | 1.6 | 0.8 | 2.6 | 15.6 | 71.5 |
| 8 | Grant Decz | 10 | 0.667 | 0.021 | 0.342 | 0.366 | 14.3 | 10.5 | 2.3 | 1.7 | 0.4 | 1.1 | 14.8 | 69.6 |
| 9 | Paul Palombo | 10 | 0.000 | 0.047 | 0.393 | 0.397 | 8.5 | 12.7 | 2.7 | 1.5 | 0.6 | 1.8 | 17.2 | 68.3 |
| 10 | Jon Witt | 10 | 0.571 | 0.062 | 0.348 | 0.357 | 16.6 | 10.0 | 3.2 | 1.0 | 1.8 | 3.7 | 12.3 | 65.8 |
| 11 | Paul Johnson | 9 | 0.625 | 0.042 | 0.326 | 0.372 | 12.4 | 9.9 | 2.4 | 1.7 | 0.2 | 1.0 | 13.7 | 65.4 |
| 12 | Peyton Urbaniak | 10 | 0.750 | 0.031 | 0.425 | 0.441 | 12.1 | 6.6 | 4.4 | 1.6 | 0.8 | 1.7 | 15.2 | 65.3 |
| 13 | Wayne Haynes | 10 | 0.000 | 0.036 | 0.347 | 0.404 | 15.6 | 8.4 | 1.2 | 0.9 | 0.2 | 1.9 | 11.1 | 59.9 |
| 14 | Jeff May | 9 | 1.000 | 0.032 | 0.357 | 0.383 | 13.6 | 6.2 | 2.2 | 0.8 | 0.9 | 1.8 | 9.9 | 55.4 |
| 15 | Eric Boerdner | 9 | 1.000 | 0.007 | 0.353 | 0.371 | 11.4 | 6.9 | 3.8 | 0.6 | 0.2 | 2.4 | 10.3 | 55.0 |
| 16 | Zach Newberry | 9 | 0.000 | 0.041 | 0.419 | 0.419 | 6.9 | 7.8 | 1.7 | 1.7 | 0.3 | 1.3 | 11.9 | 53.7 |
| 17 | Al Derrico | 10 | 0.000 | 0.019 | 0.380 | 0.380 | 12.0 | 6.5 | 1.5 | 1.0 | 0.3 | 1.2 | 10.0 | 53.4 |
| 18 | Mike Ford | 7 | 0.667 | 0.063 | 0.266 | 0.352 | 6.7 | 9.7 | 1.1 | 0.3 | 0.7 | 1.0 | 10.0 | 51.4 |
| 19 | Richie Creamer | 10 | 0.000 | 0.067 | 0.341 | 0.385 | 13.8 | 5.3 | 2.1 | 1.1 | 0.1 | 1.7 | 7.7 | 50.7 |
| 20 | Bryant Brown | 9 | 0.000 | 0.053 | 0.301 | 0.340 | 15.6 | 4.8 | 1.9 | 0.7 | 0.6 | 2.4 | 3.8 | 46.9 |
| 21 | Chuck Thomasulo | 6 | 1.000 | 0.065 | 0.371 | 0.460 | 10.2 | 3.0 | 2.2 | 0.2 | 0.2 | 1.3 | 6.5 | 44.1 |
| 22 | Cory Muldowney | 9 | 0.000 | 0.138 | 0.310 | 0.310 | 4.0 | 6.9 | 2.6 | 1.1 | 0.0 | 1.3 | 7.9 | 41.1 |
| 23 | Kellen Owen | 10 | 0.333 | 0.050 | 0.220 | 0.285 | 5.8 | 5.2 | 3.7 | 1.0 | 0.2 | 1.7 | 5.8 | 41.1 |
| 24 | Jon Tirado | 10 | 0.000 | 0.033 | 0.245 | 0.305 | 9.2 | 3.1 | 2.7 | 1.8 | 0.1 | 1.5 | 3.5 | 40.9 |
| 25 | Mike Salvati | 7 | 0.000 | 0.000 | 0.346 | 0.346 | 2.6 | 6.1 | 2.1 | 0.9 | 0.1 | 1.0 | 8.4 | 40.6 |
| 26 | Mike Boccio | 7 | 0.000 | 0.095 | 0.262 | 0.262 | 3.1 | 6.3 | 1.6 | 1.1 | 0.1 | 1.7 | 5.6 | 33.9 |
| 27 | Mike Benjamin | 7 | 0.000 | 0.057 | 0.340 | 0.377 | 5.7 | 3.4 | 2.0 | 0.4 | 0.0 | 2.1 | 4.0 | 33.9 |
| 28 | Bobby Kendrick | 10 | 0.000 | 0.082 | 0.288 | 0.288 | 4.2 | 3.4 | 0.7 | 1.6 | 0.6 | 0.9 | 3.8 | 31.4 |
| 29 | Josh Morcelle | 8 | 0.000 | 0.000 | 0.361 | 0.361 | 3.3 | 3.5 | 0.9 | 0.4 | 0.0 | 1.3 | 3.9 | 30.4 |
| 30 | Jon Urbaniak | 9 | 0.000 | 0.089 | 0.289 | 0.289 | 2.9 | 2.8 | 0.7 | 0.1 | 0.6 | 0.3 | 2.7 | 26.1 |
| 31 | Todd Nixon | 6 | 0.000 | 0.143 | 0.214 | 0.214 | 1.0 | 3.0 | 1.8 | 0.7 | 0.2 | 0.3 | 4.2 | 23.8 |































