2021.2
| Rank | Player | Position | G | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Malicki | Forward | 8 | 0 | 27 | 74 | 194 | 100 | 30 | 13 | 9 | 17 | 175 |
| 2 | Grant Decz | Forward | 8 | 0 | 14 | 80 | 190 | 104 | 19 | 12 | 6 | 29 | 174 |
| 3 | Curtis Masich | Forward | 7 | 0 | 14 | 74 | 186 | 64 | 16 | 13 | 9 | 9 | 162 |
| 4 | Mike Gersitz | Forward | 8 | 0 | 0 | 69 | 107 | 129 | 39 | 25 | 12 | 14 | 138 |
| 5 | Richie Creamer | Guard | 8 | 0 | 22 | 50 | 141 | 49 | 21 | 17 | 5 | 18 | 122 |
| 6 | Jon Witt | Guard | 7 | 0 | 2 | 57 | 136 | 47 | 13 | 10 | 13 | 11 | 116 |
| 7 | Chris Cole | Forward | 8 | 0 | 11 | 52 | 120 | 88 | 60 | 13 | 6 | 25 | 115 |
| 8 | Jeff May | Forward | 8 | 0 | 10 | 51 | 163 | 68 | 10 | 5 | 10 | 13 | 112 |
| 9 | Matt Vaillancourt | Forward | 8 | 0 | 2 | 52 | 117 | 94 | 20 | 12 | 4 | 20 | 106 |
| 10 | Eric Boerdner | Guard | 8 | 0 | 7 | 46 | 154 | 34 | 37 | 19 | 0 | 15 | 99 |
| 11 | Wayne Haynes | Forward | 7 | 0 | 14 | 41 | 126 | 62 | 22 | 4 | 3 | 9 | 96 |
| 12 | Mark Doyle | Guard | 7 | 0 | 4 | 45 | 128 | 45 | 12 | 6 | 0 | 10 | 94 |
| 13 | Jon Tirado | Guard | 8 | 0 | 28 | 33 | 116 | 37 | 23 | 5 | 6 | 18 | 94 |
| 14 | Eric Carlson | Guard | 7 | 0 | 10 | 37 | 131 | 29 | 23 | 6 | 2 | 22 | 84 |
| 15 | Tommy Hughes | Guard | 7 | 0 | 4 | 37 | 122 | 95 | 40 | 13 | 3 | 28 | 78 |
| 16 | Paul Johnson | Guard | 7 | 0 | 3 | 31 | 89 | 41 | 16 | 11 | 3 | 30 | 65 |
| 17 | Mike Benjamin | Guard | 7 | 0 | 4 | 27 | 76 | 42 | 8 | 7 | 0 | 9 | 58 |
| 18 | Justin Rybinski | Forward | 4 | 0 | 4 | 24 | 75 | 43 | 9 | 9 | 9 | 6 | 52 |
| 19 | Aaron Kiselev | Forward | 7 | 0 | 0 | 23 | 70 | 39 | 9 | 6 | 0 | 9 | 46 |
| 20 | Jon Urbaniak | Guard | 8 | 0 | 0 | 22 | 57 | 41 | 8 | 3 | 0 | 7 | 44 |
| 21 | Kellen Owen | Guard | 5 | 0 | 5 | 18 | 87 | 22 | 17 | 5 | 1 | 4 | 41 |
| 22 | Todd Nixon | Guard | 7 | 0 | 2 | 19 | 61 | 27 | 9 | 5 | 0 | 4 | 40 |
| 23 | Justin Gerardi | Guard | 8 | 0 | 0 | 17 | 51 | 23 | 11 | 6 | 0 | 4 | 34 |
| 24 | Mike Ford | Forward | 7 | 0 | 0 | 10 | 46 | 66 | 29 | 6 | 3 | 11 | 20 |
| 25 | Josh Lanzot | Forward | 3 | 0 | 0 | 7 | 23 | 24 | 10 | 3 | 1 | 14 | 14 |

























