2021.3
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richie | 7 | 3 | 0.379 | 0.367 | 54.0 | 50.2 | 7.1 | 9.3 | 6.0 | 3.2 | -0.7 | 38 | 3.8 | 55.6 | 48.0 | 7.6 |
| 2 | Witt | 5 | 3 | 0.387 | 0.331 | 50.4 | 45.6 | -1.5 | 11.4 | 5.4 | 1.8 | -2.6 | 38 | 4.8 | 52.4 | 37.8 | 14.6 |
| 3 | Tommy | 5 | 5 | 0.364 | 0.404 | 56.4 | 54.8 | 11.5 | 14.0 | 7.2 | 2.5 | 1.8 | 16 | 1.6 | 60.1 | 52.4 | 7.7 |
| 4 | Ford | 5 | 3 | 0.335 | 0.350 | 65.5 | 65.6 | -4.1 | 11.5 | 4.1 | 1.6 | 1.1 | -1 | -0.1 | 56.0 | 62.4 | -6.4 |
| 5 | KO | 4 | 4 | 0.419 | 0.394 | 55.1 | 58.4 | -1.9 | 12.0 | 5.4 | 1.1 | 4.3 | -26 | -3.3 | 54.9 | 60.0 | -5.1 |
| 6 | E | 0 | 8 | 0.330 | 0.352 | 55.9 | 64.0 | -15.8 | 12.3 | 6.1 | 1.8 | -4.1 | -65 | -8.1 | 45.5 | 67.8 | -22.3 |
Champion






