2023.1
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 2 | 0.387 | 0.315 | 53.6 | 45.3 | 2.3 | 13.1 | 6.2 | 2.4 | -1.3 | 83 | 8.3 | 62.5 | 44.1 | 18.4 |
| 2 | Crazy | 7 | 3 | 0.400 | 0.338 | 54.9 | 47.7 | 3.0 | 10.4 | 6.0 | 1.5 | 1.7 | 72 | 7.2 | 56.2 | 47.3 | 8.9 |
| 3 | E | 6 | 4 | 0.394 | 0.364 | 55.7 | 52.5 | -2.0 | 11.3 | 6.5 | 1.9 | -1.3 | 32 | 3.2 | 56.7 | 49.6 | 7.1 |
| 4 | Tirado | 4 | 6 | 0.329 | 0.379 | 52.0 | 54.0 | 2.2 | 9.9 | 7.4 | 2.3 | -0.6 | -20 | -2.0 | 50.8 | 56.0 | -5.2 |
| 5 | Chuck | 3 | 7 | 0.357 | 0.354 | 50.2 | 52.6 | -4.3 | 13.2 | 5.1 | 3.5 | 0.7 | -24 | -2.4 | 50.6 | 48.7 | 1.9 |
| 6 | Worm | 2 | 8 | 0.281 | 0.399 | 40.0 | 54.3 | -1.2 | 8.5 | 6.6 | 2.0 | 0.8 | -143 | -14.3 | 29.7 | 60.8 | -31.1 |
Champion






