2025.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 3 | 0.430 | 0.354 | 63.0 | 51.8 | 2.3 | 15.3 | 6.4 | 2.5 | -0.6 | 123 | 11.2 | 74.2 | 44.0 | 30.2 |
| 2 | Pauly P | 7 | 4 | 0.398 | 0.354 | 55.3 | 47.6 | 5.4 | 11.8 | 6.6 | 3.2 | -3.2 | 84 | 7.6 | 63.7 | 45.1 | 18.6 |
| 3 | Crazy | 6 | 5 | 0.382 | 0.425 | 55.7 | 61.3 | 1.5 | 12.3 | 5.4 | 1.5 | 0.0 | -61 | -5.5 | 55.1 | 70.4 | -15.3 |
| 4 | E | 5 | 6 | 0.355 | 0.365 | 48.5 | 49.0 | 2.8 | 12.5 | 4.9 | 1.3 | 1.6 | -5 | -0.5 | 47.6 | 47.5 | 0.1 |
| 5 | Paul J | 4 | 7 | 0.338 | 0.374 | 53.3 | 59.2 | -3.4 | 9.0 | 6.2 | 2.2 | 2.5 | -65 | -5.9 | 46.9 | 62.2 | -15.3 |
| 6 | Tirado | 3 | 8 | 0.361 | 0.390 | 51.9 | 58.8 | -8.5 | 11.1 | 4.8 | 1.9 | -0.3 | -76 | -6.9 | 46.2 | 64.5 | -18.4 |
Champion






