
- Name
- Josh Morcelle
- Seasons
- 2024, 2025
Doubles
Season | Team | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 8 | 8 | 7.9 | 7.8 | 32 | 0.1 | 2 | 1 | 2.0 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 8 | 7.9 | 7.8 | 32 | 0.1 | 2 | 1 | 2 |
Singles
Season | Team | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 0 | 6 | 3.2 | 11.0 | 6 | -7.8 | 0 | 2 | 1.0 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 6 | 3.2 | 11 | 6 | -7.8 | 0 | 2 | 1 |
Career Total
Season | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 14 | 6.6 | 8.7 | 38 | -2.0 | 2 | 3 | 1.7 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 14 | 6.6 | 8.7 | 38 | -2 | 2 | 3 | 1.7 |