
- Name
- Chuck Thomasula
- Seasons
- 2024, 2025
Doubles
Season | Team | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 11 | 9 | 8.7 | 7.6 | 42 | 1.1 | 0 | 1 | 2.1 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 9 | 8.7 | 7.6 | 42 | 1.1 | 0 | 1 | 2.1 |
Singles
Season | Team | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 9 | 8.7 | 7.6 | 42 | 1.1 | 0 | 1 | 2.1 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 9 | 8.7 | 7.6 | 42 | 1.1 | 0 | 1 | 2.1 |