2024 Doubles (by Grinder)
| Rank | Player | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Cole | 26 | 10 | 9.8 | 6.4 | 3.3 | 2 | 0 | 88 | 72.2 |
| 2 | Peyton Urbaniak | 15 | 6 | 9.0 | 5.8 | 3.2 | 3 | 1 | 51 | 71.4 |
| 3 | Jonathan Urbaniak | 21 | 11 | 8.8 | 6.8 | 2.1 | 3 | 1 | 74 | 65.6 |
| 4 | Chuck Thomasula | 11 | 9 | 8.7 | 7.6 | 1.1 | 0 | 1 | 42 | 55.0 |
| 5 | Josh Morcelle | 8 | 8 | 7.9 | 7.8 | 0.1 | 2 | 1 | 32 | 50.0 |
| 6 | Justin Rybinski | 12 | 16 | 8.0 | 8.4 | -0.4 | 2 | 1 | 52 | 42.9 |
| 7 | Eric Carlson | 8 | 22 | 6.6 | 10.1 | -3.5 | 0 | 1 | 46 | 26.7 |
| 8 | Wayne Haynes | 4 | 11 | 5.7 | 10.3 | -4.6 | 0 | 2 | 23 | 26.7 |
| 9 | Jonathan Tirado | 1 | 13 | 4.4 | 10.9 | -6.6 | 0 | 4 | 16 | 7.1 |








