2025 Singles
| Pos | Team | P | W | L | Moons For | Moons Against | Form | PF | PA | PD | Win% | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Urbaniak | 20 | 15 | 5 | 2 | 0 | 10.0 | 5.9 | 4.1 | 75.0 | 50 | |
| 2 | Chuck Thomasula | 4 | 3 | 1 | 0 | 0 | 10.3 | 8.5 | 1.8 | 75.0 | 10 | |
| 3 | Peyton Urbaniak | 8 | 5 | 3 | 0 | 0 | 9.3 | 7.5 | 1.8 | 62.5 | 18 | |
| 4 | Adam McNeill | 6 | 2 | 4 | 0 | 0 | 5.5 | 9.7 | -4.2 | 33.3 | 10 | |
| 5 | Justin Rybinski | 3 | 1 | 2 | 0 | 0 | 9.7 | 9.7 | 0.0 | 33.3 | 5 | |
| 6 | Brandon McCrohan | 9 | 0 | 9 | 0 | 2 | 3.7 | 11.0 | -7.3 | 0.0 | 9 | |
| 7 | Josh Morcelle | 2 | 0 | 2 | 0 | 0 | 5.0 | 11.0 | -6.0 | 0.0 | 2 | |
| 8 | Chris Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Chris Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Cory Muldowney | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Dakota Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Eric Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Garrett Beesing | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Joel Greinert | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Jon Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Jonathan Tirado | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Paul Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Tim Lipps | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |



















