2025 Player Rankings
| Player | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 6 | 5 | 1 | 10.0 | 6.8 | 3.2 | 0 | 0 | 16 | 83.3 |
Justin Rybinski | 45 | 29 | 16 | 9.4 | 7.5 | 1.8 | 0 | 1 | 103 | 64.4 |
Chuck Thomasula | 18 | 11 | 7 | 9.2 | 7.9 | 1.3 | 0 | 0 | 40 | 61.1 |
Peyton Urbaniak | 15 | 9 | 6 | 9.0 | 7.5 | 1.5 | 0 | 0 | 33 | 60.0 |
Jonathan Urbaniak | 73 | 43 | 30 | 9.0 | 7.5 | 1.5 | 2 | 1 | 159 | 58.9 |
Tim Lipps | 11 | 6 | 5 | 8.5 | 8.6 | -0.2 | 0 | 0 | 23 | 54.5 |
Chris Nichols | 44 | 23 | 21 | 8.7 | 8.0 | 0.7 | 2 | 0 | 90 | 52.3 |
Garrett Beesing | 4 | 2 | 2 | 9.3 | 10.3 | -1.0 | 0 | 0 | 8 | 50.0 |
Adam McNeill | 56 | 23 | 33 | 7.3 | 9.0 | -1.6 | 2 | 0 | 102 | 41.1 |
Josh Morcelle | 24 | 7 | 17 | 7.0 | 9.6 | -2.6 | 0 | 1 | 38 | 29.2 |
Brandon McCrohan | 14 | 4 | 10 | 5.7 | 8.9 | -3.2 | 0 | 2 | 22 | 28.6 |
Joel Greinert | 7 | 2 | 5 | 8.9 | 10.4 | -1.6 | 0 | 0 | 11 | 28.6 |
Dakota Harvey | 23 | 6 | 17 | 6.7 | 10.0 | -3.3 | 0 | 1 | 35 | 26.1 |













