
- Name
- Chris Cole
- Championships
- 1
- Player of the Year
- 2024
- Player of the Year - Singles
- 2024
- Team of the Year - Doubles
- 2024 (Cole/OMJ)
- Seasons
- 2024, 2025
Doubles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 36 | 26 | 10 | 9.8 | 6.4 | 3.3 | 2 | 0 | 88 | 72.2 |
2025 | Season | 6 | 5 | 1 | 10.0 | 6.8 | 3.2 | 0 | 0 | 16 | 83.3 |
Total | - | 42 | 31 | 11 | 9.8 | 6.5 | 3.3 | 2 | 0 | 104 | 73.8 |
Singles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 6 | 6 | 0 | 11.0 | 3.8 | 7.2 | 2 | 0 | 18 | 100.0 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | - | 6 | 6 | 0 | 11.0 | 3.8 | 7.2 | 2 | 0 | 18 | 100.0 |
Career Total
Season | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 42 | 32 | 10 | 9.9 | 6.1 | 3.9 | 4 | 0 | 106 | 76.2 |
2025 | 6 | 5 | 1 | 10.0 | 6.8 | 3.2 | 0 | 0 | 16 | 83.3 |
Total | 48 | 37 | 11 | 9.9 | 6.2 | 3.8 | 4 | 0 | 122 | 77.1 |