
- Name
- Chris Cole
- Championships
- 1
- Player of the Year
- 2024
- Player of the Year - Singles
- 2024
- Team of the Year - Doubles
- 2024 (Cole/OMJ)
- Seasons
- 2024, 2025
Doubles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 36 | 26 | 10 | 9.8 | 6.4 | 3.3 | 2 | 0 | 88 | 2.4 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 36 | 26 | 10 | 9.8 | 6.4 | 3.3 | 2 | 0 | 88 | 2.4 |
Singles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 6 | 6 | 0 | 11.0 | 3.8 | 7.2 | 2 | 0 | 18 | 3.0 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 6 | 0 | 11.0 | 3.8 | 7.2 | 2 | 0 | 18 | 3.0 |
Career Total
Season | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 42 | 32 | 10 | 9.9 | 6.1 | 3.9 | 4 | 0 | 106 | 2.5 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 32 | 10 | 9.9 | 6.1 | 3.9 | 4 | 0 | 106 | 2.5 |