
- Name
- Chris Cole
- Championships
- 1
- Player of the Year
- 2024
- Player of the Year - Singles
- 2024
- Team of the Year - Doubles
- 2024 (Cole/OMJ)
- Seasons
- 2024, 2025
Doubles
Season | Team | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 26 | 10 | 9.8 | 6.4 | 88 | 3.3 | 2 | 0 | 2.4 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 26 | 10 | 9.8 | 6.4 | 88 | 3.3 | 2 | 0 | 2.4 |
Singles
Season | Team | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 6 | 0 | 11.0 | 3.8 | 18 | 7.2 | 2 | 0 | 3.0 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 11 | 3.8 | 18 | 7.2 | 2 | 0 | 3 |
Career Total
Season | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|
2024 | 32 | 10 | 9.9 | 6.1 | 106 | 3.9 | 4 | 0 | 2.5 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 10 | 9.9 | 6.1 | 106 | 3.9 | 4 | 0 | 2.5 |