
- Name
- Chuck Thomasula
- Seasons
- 2024, 2025
Doubles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 20 | 11 | 9 | 8.7 | 7.6 | 1.1 | 0 | 1 | 42 | 55.0 |
2025 | Season | 14 | 8 | 6 | 8.9 | 7.7 | 1.2 | 0 | 0 | 30 | 57.1 |
Total | - | 34 | 19 | 15 | 8.8 | 7.6 | 1.1 | 0 | 1 | 72 | 55.9 |
Singles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2025 | Season | 4 | 3 | 1 | 10.3 | 8.5 | 1.8 | 0 | 0 | 10 | 75.0 |
Total | - | 4 | 3 | 1 | 10.3 | 8.5 | 1.8 | 0 | 0 | 10 | 75.0 |
Career Total
Season | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 20 | 11 | 9 | 8.7 | 7.6 | 1.1 | 0 | 1 | 42 | 55.0 |
2025 | 18 | 11 | 7 | 9.2 | 7.9 | 1.3 | 0 | 0 | 40 | 61.1 |
Total | 38 | 22 | 16 | 8.9 | 7.7 | 1.2 | 0 | 1 | 82 | 57.9 |