
- Name
- Eric Carlson
- Seasons
- 2024, 2025
Doubles
Season | Team | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 8 | 22 | 6.6 | 10.1 | 46 | -3.5 | 0 | 1 | 1.5 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 22 | 6.6 | 10.1 | 46 | -3.5 | 0 | 1 | 1.5 |
Singles
Season | Team | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 2 | 2 | 9.3 | 7.3 | 8 | 2.0 | 0 | 0 | 2.0 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 9.3 | 7.3 | 8 | 2 | 0 | 0 | 2 |
Career Total
Season | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 24 | 6.9 | 9.7 | 54 | -2.8 | 0 | 1 | 1.6 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 24 | 6.9 | 9.7 | 54 | -2.8 | 0 | 1 | 1.6 |