
- Name
- Eric Carlson
- Seasons
- 2024, 2025
Doubles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 30 | 8 | 22 | 6.6 | 10.1 | -3.5 | 0 | 1 | 46 | 1.5 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 30 | 8 | 22 | 6.6 | 10.1 | -3.5 | 0 | 1 | 46 | 1.5 |
Singles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 4 | 2 | 2 | 9.3 | 7.3 | 2.0 | 0 | 0 | 8 | 2.0 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 2 | 2 | 9.3 | 7.3 | 2.0 | 0 | 0 | 8 | 2.0 |
Career Total
Season | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 34 | 10 | 24 | 6.9 | 9.7 | -2.8 | 0 | 1 | 54 | 1.6 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 10 | 24 | 6.9 | 9.7 | -2.8 | 0 | 1 | 54 | 1.6 |