
- Name
- Jonathan Tirado
- Seasons
- 2024, 2025
Doubles
Season | Team | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 1 | 13 | 4.4 | 10.9 | 16 | -6.6 | 0 | 4 | 1.1 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 13 | 4.4 | 10.9 | 16 | -6.6 | 0 | 4 | 1.1 |
Singles
Season | Team | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 13 | 4.4 | 10.9 | 16 | -6.6 | 0 | 4 | 1.1 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 13 | 4.4 | 10.9 | 16 | -6.6 | 0 | 4 | 1.1 |