
- Name
- Jonathan Tirado
- Seasons
- 2024, 2025
Doubles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 14 | 1 | 13 | 4.4 | 10.9 | -6.6 | 0 | 4 | 16 | 1.1 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 1 | 13 | 4.4 | 10.9 | -6.6 | 0 | 4 | 16 | 1.1 |
Singles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 14 | 1 | 13 | 4.4 | 10.9 | -6.6 | 0 | 4 | 16 | 1.1 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 1 | 13 | 4.4 | 10.9 | -6.6 | 0 | 4 | 16 | 1.1 |