
- Name
- Jonathan Urbaniak
- Championships
- 1
- Team of the Year - Doubles
- 2024 (Cole/OMJ)
- Seasons
- 2024, 2025
Doubles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 32 | 21 | 11 | 8.8 | 6.8 | 2.1 | 3 | 1 | 74 | 2.3 |
2025 | Season | 18 | 10 | 8 | 8.7 | 7.3 | 1.4 | 0 | 1 | 38 | 2.1 |
Total | - | 50 | 31 | 19 | 8.8 | 7.0 | 1.8 | 3 | 2 | 112 | 2.2 |
Singles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 8 | 4 | 4 | 8.8 | 9.0 | -0.3 | 0 | 0 | 16 | 2.0 |
2025 | Season | 6 | 4 | 2 | 9.7 | 6.0 | 3.7 | 1 | 0 | 14 | 2.3 |
Total | - | 14 | 8 | 6 | 9.1 | 7.7 | 1.4 | 1 | 0 | 30 | 2.1 |
Career Total
Season | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 40 | 25 | 15 | 8.8 | 7.2 | 1.6 | 3 | 1 | 90 | 2.3 |
2025 | 24 | 14 | 10 | 9.0 | 7.0 | 2.0 | 1 | 1 | 52 | 2.2 |
Total | 64 | 39 | 25 | 8.9 | 7.1 | 1.8 | 4 | 2 | 142 | 2.2 |