
- Name
- Josh Morcelle
- Seasons
- 2024, 2025
Doubles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 16 | 8 | 8 | 7.9 | 7.8 | 0.1 | 2 | 1 | 32 | 2.0 |
2025 | Season | 5 | 2 | 3 | 7.6 | 8.4 | -0.8 | 0 | 0 | 9 | 1.8 |
Total | - | 21 | 10 | 11 | 7.9 | 8.0 | -0.1 | 2 | 1 | 41 | 2.0 |
Singles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 6 | 0 | 6 | 3.2 | 11.0 | -7.8 | 0 | 2 | 6 | 1.0 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 6 | 3.2 | 11.0 | -7.8 | 0 | 2 | 6 | 1.0 |
Career Total
Season | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 22 | 8 | 14 | 6.6 | 8.7 | -2.0 | 2 | 3 | 38 | 1.7 |
2025 | 5 | 2 | 3 | 7.6 | 8.4 | -0.8 | 0 | 0 | 9 | 1.8 |
Total | 27 | 10 | 17 | 6.8 | 8.6 | -1.8 | 2 | 3 | 47 | 1.7 |