
- Name
- Josh Morcelle
- Seasons
- 2024, 2025
Doubles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 16 | 8 | 8 | 7.9 | 7.8 | 0.1 | 2 | 1 | 32 | 50.0 |
2025 | Season | 22 | 7 | 15 | 7.2 | 9.5 | -2.3 | 0 | 1 | 36 | 31.8 |
Total | - | 38 | 15 | 23 | 7.5 | 8.8 | -1.3 | 2 | 2 | 68 | 39.5 |
Singles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 6 | 0 | 6 | 3.2 | 11.0 | -7.8 | 0 | 2 | 6 | 0.0 |
2025 | Season | 2 | 0 | 2 | 5.0 | 11.0 | -6.0 | 0 | 0 | 2 | 0.0 |
Total | - | 8 | 0 | 8 | 3.6 | 11.0 | -7.4 | 0 | 2 | 8 | 0.0 |
Career Total
Season | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 22 | 8 | 14 | 6.6 | 8.7 | -2.0 | 2 | 3 | 38 | 36.4 |
2025 | 24 | 7 | 17 | 7.0 | 9.6 | -2.6 | 0 | 1 | 38 | 29.2 |
Total | 46 | 15 | 31 | 6.8 | 9.2 | -2.3 | 2 | 4 | 76 | 32.6 |