
- Name
- Justin Rybinski
- Championships
- 1
- Seasons
- 2024, 2025
Doubles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 28 | 12 | 16 | 8.0 | 8.4 | -0.4 | 2 | 1 | 52 | 42.9 |
2025 | Season | 42 | 28 | 14 | 9.4 | 7.4 | 2.0 | 0 | 1 | 98 | 66.7 |
Total | - | 70 | 40 | 30 | 8.8 | 7.8 | 1.0 | 2 | 2 | 150 | 57.1 |
Singles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 4 | 3 | 1 | 10.8 | 8.8 | 2.0 | 0 | 0 | 10 | 75.0 |
2025 | Season | 3 | 1 | 2 | 9.7 | 9.7 | 0.0 | 0 | 0 | 5 | 33.3 |
Total | - | 7 | 4 | 3 | 10.3 | 9.1 | 1.1 | 0 | 0 | 15 | 57.1 |
Career Total
Season | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 32 | 15 | 17 | 8.3 | 8.4 | -0.1 | 2 | 1 | 62 | 46.9 |
2025 | 45 | 29 | 16 | 9.4 | 7.5 | 1.8 | 0 | 1 | 103 | 64.4 |
Total | 77 | 44 | 33 | 8.9 | 7.9 | 1.0 | 2 | 2 | 165 | 57.1 |