
- Name
- Justin Rybinski
- Championships
- 1
- Seasons
- 2024, 2025
Doubles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 28 | 12 | 16 | 8.0 | 8.4 | -0.4 | 2 | 1 | 52 | 1.9 |
2025 | Season | 7 | 5 | 2 | 8.7 | 7.3 | 1.4 | 0 | 0 | 17 | 2.4 |
Total | - | 35 | 17 | 18 | 8.1 | 8.1 | 0.0 | 2 | 1 | 69 | 2.0 |
Singles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 4 | 3 | 1 | 10.8 | 8.8 | 2.0 | 0 | 0 | 10 | 2.5 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 3 | 1 | 10.8 | 8.8 | 2.0 | 0 | 0 | 10 | 2.5 |
Career Total
Season | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 32 | 15 | 17 | 8.3 | 8.4 | -0.1 | 2 | 1 | 62 | 1.9 |
2025 | 7 | 5 | 2 | 8.7 | 7.3 | 1.4 | 0 | 0 | 17 | 2.4 |
Total | 39 | 20 | 19 | 8.4 | 8.2 | 0.2 | 2 | 1 | 79 | 2.0 |