
- Name
- Justin Rybinski
- Championships
- 1
- Seasons
- 2024, 2025
Doubles
Season | Team | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 12 | 16 | 8.0 | 8.4 | 52 | -0.4 | 2 | 1 | 1.9 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 16 | 8 | 8.4 | 52 | -0.4 | 2 | 1 | 1.9 |
Singles
Season | Team | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 3 | 1 | 10.8 | 8.8 | 10 | 2.0 | 0 | 0 | 2.5 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 10.8 | 8.8 | 10 | 2 | 0 | 0 | 2.5 |
Career Total
Season | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|
2024 | 15 | 17 | 8.3 | 8.4 | 62 | -0.1 | 2 | 1 | 1.9 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 17 | 8.3 | 8.4 | 62 | -0.1 | 2 | 1 | 1.9 |