- Name
- Peyton Urbaniak
- Player of the Year - Doubles
- 2024
- Seasons
- 2024, 2025
Doubles
| Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | - | 0 | 0 | 0 | 8.9 | 6.2 | 2.7 | 0 | 0 | 0 | 67.9 |
Singles
| Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | - | 0 | 0 | 0 | 8.3 | 7.9 | 0.3 | 0 | 0 | 0 | 50.0 |
Career Total
| Season | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 25 | 16 | 9 | 8.5 | 6.2 | 2.3 | 3 | 1 | 57 | 64.0 |
| 2025 | 15 | 9 | 6 | 9.0 | 7.5 | 1.5 | 0 | 0 | 33 | 60.0 |
| Total | 40 | 25 | 15 | 8.7 | 6.7 | 2.0 | 3 | 1 | 90 | 62.5 |
