
- Name
- Peyton Urbaniak
- Player of the Year - Doubles
- 2024
- Seasons
- 2024, 2025
Doubles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 21 | 15 | 6 | 9.0 | 5.8 | 3.2 | 3 | 1 | 51 | 71.4 |
2025 | Season | 7 | 4 | 3 | 8.7 | 7.4 | 1.3 | 0 | 0 | 15 | 57.1 |
Total | - | 28 | 19 | 9 | 8.9 | 6.2 | 2.7 | 3 | 1 | 66 | 67.9 |
Singles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 4 | 1 | 3 | 6.3 | 8.8 | -2.5 | 0 | 0 | 6 | 25.0 |
2025 | Season | 8 | 5 | 3 | 9.3 | 7.5 | 1.8 | 0 | 0 | 18 | 62.5 |
Total | - | 12 | 6 | 6 | 8.3 | 7.9 | 0.3 | 0 | 0 | 24 | 50.0 |
Career Total
Season | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Win% |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 25 | 16 | 9 | 8.5 | 6.2 | 2.3 | 3 | 1 | 57 | 64.0 |
2025 | 15 | 9 | 6 | 9.0 | 7.5 | 1.5 | 0 | 0 | 33 | 60.0 |
Total | 40 | 25 | 15 | 8.7 | 6.7 | 2.0 | 3 | 1 | 90 | 62.5 |