
- Name
- Peyton Urbaniak
- Player of the Year - Doubles
- 2024
- Seasons
- 2024, 2025
Doubles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 21 | 15 | 6 | 9.0 | 5.8 | 3.2 | 3 | 1 | 51 | 2.4 |
2025 | Season | 5 | 3 | 2 | 8.4 | 7.8 | 0.6 | 0 | 0 | 11 | 2.2 |
Total | - | 26 | 18 | 8 | 8.8 | 6.2 | 2.7 | 3 | 1 | 62 | 2.4 |
Singles
Season | Team | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 4 | 1 | 3 | 6.3 | 8.8 | -2.5 | 0 | 0 | 6 | 1.5 |
2025 | Season | 5 | 4 | 1 | 10.0 | 6.8 | 3.2 | 0 | 0 | 13 | 2.6 |
Total | - | 9 | 5 | 4 | 8.3 | 7.7 | 0.7 | 0 | 0 | 19 | 2.1 |
Career Total
Season | Matches | Wins | Losses | PF | PA | PD | Moons (F) | Moons (A) | Pts | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 25 | 16 | 9 | 8.5 | 6.2 | 2.3 | 3 | 1 | 57 | 2.3 |
2025 | 10 | 7 | 3 | 9.2 | 7.3 | 1.9 | 0 | 0 | 24 | 2.4 |
Total | 35 | 23 | 12 | 8.7 | 6.5 | 2.2 | 3 | 1 | 81 | 2.3 |