
- Name
- Peyton Urbaniak
- Player of the Year - Doubles
- 2024
- Seasons
- 2024, 2025
Doubles
Season | Team | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 15 | 6 | 9.0 | 5.8 | 51 | 3.2 | 3 | 1 | 2.4 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 6 | 9 | 5.8 | 51 | 3.2 | 3 | 1 | 2.4 |
Singles
Season | Team | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Season | 1 | 3 | 6.3 | 8.8 | 6 | -2.5 | 0 | 0 | 1.5 |
2025 | Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 3 | 6.3 | 8.8 | 6 | -2.5 | 0 | 0 | 1.5 |
Career Total
Season | Wins | Losses | PF | PA | Pts | PD | Moons (F) | Moons (A) | Pts/Match |
---|---|---|---|---|---|---|---|---|---|
2024 | 16 | 9 | 8.5 | 6.2 | 57 | 2.3 | 3 | 1 | 2.3 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 9 | 8.5 | 6.2 | 57 | 2.3 | 3 | 1 | 2.3 |