2024 Singles
| Pos | Team | P | W | L | Moons For | Moons Against | Form | PF | PA | PD | Win% | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Cole | 6 | 6 | 0 | 2 | 0 | 11.0 | 3.8 | 7.2 | 100.0 | 18 | |
| 2 | Jonathan Urbaniak | 8 | 4 | 4 | 0 | 0 | 8.8 | 9.0 | -0.3 | 50.0 | 16 | |
| 3 | Justin Rybinski | 4 | 3 | 1 | 0 | 0 | 10.8 | 8.8 | 2.0 | 75.0 | 10 | |
| 4 | Eric Carlson | 4 | 2 | 2 | 0 | 0 | 9.3 | 7.3 | 2.0 | 50.0 | 8 | |
| 5 | Peyton Urbaniak | 4 | 1 | 3 | 0 | 0 | 6.3 | 8.8 | -2.5 | 25.0 | 6 | |
| 6 | Josh Morcelle | 6 | 0 | 6 | 0 | 2 | 3.2 | 11.0 | -7.8 | 0.0 | 6 | |
| 7 | Chuck Thomasula | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | Jonathan Tirado | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |








