Chuck
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Thomasulo | 0 | 0 | 0 | 0 | 4 | 5 | 18 | 0.278 | 0.389 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 5 | 45.9 |
| Jeff May | 0 | 0 | 0 | 3 | 2 | 7 | 24 | 0.292 | 0.333 | 16 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 56.0 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0.800 | 0.800 | 16 | 17 | 0 | 0 | 2 | 1 | 0 | 1 | 33 | 103.9 |
| Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0.267 | 0.267 | 8 | 5 | 0 | 0 | 6 | 1 | 0 | 3 | 6 | 45.0 |
Worm
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Benjamin | 0 | 0 | 0 | 1 | 3 | 8 | 22 | 0.364 | 0.432 | 19 | 6 | 0 | 0 | 4 | 1 | 0 | 1 | 14 | 66.9 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 0.667 | 0.667 | 32 | 20 | 0 | 0 | 3 | 2 | 5 | 0 | 54 | 147.0 |
| Richie Creamer | 0 | 0 | 0 | 2 | 1 | 9 | 32 | 0.281 | 0.297 | 19 | 15 | 0 | 0 | 5 | 2 | 0 | 2 | 14 | 83.1 |
| Sub | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 10 | 0 | 0 | 6 | 0 | 0 | 1 | 14 | 55.0 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 6 | 4 |
| 24 | 35 |
| 67 | 85 |
| 0.358 | 0.412 |
| 0.403 | 0.435 |
| 54 | 74 |
| 31 | 51 |
| 0 | 0 |
| 0 | 0 |
| 15 | 18 |
| 2 | 5 |
| 1 | 5 |
| 6 | 4 |
| 51 | 96 |
| 187.4 | 294.0 |

Chuck