2026.2
| Player | $Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 35 | 6 | 4 | 23 | 0.433 | 0.495 | 31.5 | 16.8 | 2.5 | 2.3 | 0.7 | 2.7 | 32.2 | 0.508 | 0.444 | 111.5 |
Garrett Beesing | 15 | 6 | 1 | 1 | 0.368 | 0.374 | 10.8 | 8.5 | 6.0 | 1.2 | 0.3 | 3.0 | 14.5 | 0.224 | 0.207 | 64.1 |
Mike Salvati | 14 | 3 | 0 | 0 | 0.500 | 0.500 | 4.0 | 6.0 | 1.3 | 2.3 | 0.0 | 1.0 | 10.7 | 0.178 | 0.062 | 49.7 |
Alec Huskey | 4 | 6 | 0 | 12 | 0.337 | 0.402 | 12.3 | 2.8 | 1.8 | 1.2 | 0.5 | 1.7 | 6.8 | 0.106 | 0.219 | 47.0 |
Dave Walter | 7 | 4 | 3 | 0 | 0.294 | 0.294 | 5.8 | 7.0 | 1.3 | 0.8 | 0.3 | 0.8 | 6.8 | 0.121 | 0.124 | 40.8 |
Results
46 - 53Mini Playoffs
1 Alec v OMJ 4MVP: Chaz Hooks GmScore: 95.6
|
73 - 82Mini Session
Bobby v AlecMVP: Chaz Hooks GmScore: 132.2
|
61 - 45Mini Session
Alec v TiradoMVP: Chaz Hooks GmScore: 102.1
|
55 - 60Mini Session
OMJ v AlecMVP: Chaz Hooks GmScore: 122.9
|
69 - 68Mini Session
Bobby v AlecMVP: Chaz Hooks GmScore: 119.5
|
51 - 48Mini Session
Alec v TiradoMVP: Chaz Hooks GmScore: 91.4
|
2026.2 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec | 4 | 1 | 0 | 0.410 | 0.370 | 64.4 | 58.0 | 3.4 | 12.8 | 6.8 | 1.6 | 1.0 | 32 | 6.4 | 69.2 | 60.8 | 8.4 |
| 2 | Bobby | 4 | 1 | 0 | 0.452 | 0.387 | 64.2 | 59.8 | -3.6 | 17.2 | 7.0 | 0.6 | -3.2 | 22 | 4.4 | 75.4 | 61.8 | 13.6 |
| 3 | Tirado | 1 | 4 | 0 | 0.337 | 0.433 | 51.6 | 55.8 | -0.6 | 9.4 | 6.6 | 1.2 | 0.0 | -21 | -4.2 | 44.8 | 67.6 | -22.8 |
| 4 | OMJ | 1 | 4 | 0 | 0.384 | 0.402 | 51.4 | 58.0 | 0.8 | 14.4 | 4.6 | 5.0 | 2.2 | -33 | -6.6 | 59.2 | 58.4 | 0.8 |










