Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 09/23/2026 | 8:30 pm | Grinders | 2026.3 | Mike Gersitz | 102.4 |
Chaz
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kiselev | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 5.0 |
| Chaz Hooks | 0 | 0 | 1 | 4 | 11 | 28 | 0.393 | 0.464 | 26 | 19 | 14 | 5 | 2 | 1 | 0 | 2 | 28 | 102.4 |
| Danny Rokitka | 0 | 0 | 0 | 4 | 7 | 19 | 0.368 | 0.474 | 18 | 8 | 6 | 2 | 2 | 1 | 2 | 2 | 17 | 72.5 |
| Dave Walter | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 25.0 |
| Jeff May | 0 | 0 | 2 | 1 | 3 | 15 | 0.200 | 0.233 | 7 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | -2 | 27.2 |
Gersitz
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 2 | 0 | 1 | 13 | 0.077 | 0.077 | 2 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | -5 | 18.6 |
| Cory Muldowney | 0 | 0 | 0 | 0 | 4 | 10 | 0.400 | 0.400 | 8 | 14 | 11 | 3 | 5 | 1 | 0 | 4 | 18 | 68.2 |
| Mike Gersitz | 0 | 0 | 0 | 1 | 9 | 18 | 0.500 | 0.528 | 19 | 9 | 7 | 2 | 2 | 0 | 1 | 0 | 22 | 78.8 |
| Peyton Urbaniak | 0 | 0 | 1 | 2 | 10 | 27 | 0.370 | 0.407 | 22 | 9 | 7 | 2 | 4 | 2 | 0 | 1 | 18 | 79.6 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 9 | 3 |
| 22 | 24 |
| 68 | 68 |
| 0.324 | 0.353 |
| 0.390 | 0.375 |
| 53 | 51 |
| 35 | 39 |
| 26 | 28 |
| 9 | 11 |
| 7 | 12 |
| 4 | 3 |
| 2 | 1 |
| 6 | 6 |
| 46 | 53 |
| 183.0 | 197.2 |
Officials
| Scoreboard | Statistician |
|---|---|
| Garrett Beesing | Jon Urbaniak Kellen Owen |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Chaz | 53 - 51 |
