Tall JustinGarrett
47 - 48Full Time |
Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 11/04/2026 | 7:30 pm | Grinders | 2026.3 | Justin Rybinski | 89.8 |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | OReb | DReb | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tall Justin | 1 | 4 | 21 | 53 | 0.396 | 29 | 1 | 28 | 10 | 4 | 0 | 9 | 47 | 47 | Loss |
| Garrett | 2 | 0 | 24 | 69 | 0.348 | 32 | 8 | 24 | 13 | 6 | 1 | 5 | 48 | 48 | Win |
Tall Justin
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Rybinski | 0 | 0 | 0 | 4 | 10 | 21 | 0.476 | 0.571 | 24 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 26 | 89.8 |
| Richie Creamer | 0 | 2 | 0 | 0 | 4 | 15 | 0.267 | 0.267 | 8 | 6 | 6 | 0 | 5 | 1 | 0 | 2 | 7 | 47.5 |
| Tommy Hughes | 1 | 2 | 1 | 0 | 4 | 11 | 0.364 | 0.364 | 9 | 6 | 6 | 0 | 4 | 2 | 0 | 5 | 7 | 42.9 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 7 | 38.9 |
Garrett
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Beesing | 0 | 0 | 0 | 0 | 8 | 28 | 0.286 | 0.286 | 16 | 10 | 6 | 4 | 3 | 0 | 1 | 1 | 9 | 66.3 |
| Paul Johnson | 0 | 1 | 0 | 0 | 7 | 16 | 0.438 | 0.438 | 14 | 6 | 5 | 1 | 4 | 3 | 0 | 3 | 15 | 63.1 |
| Mike Benjamin | 0 | 0 | 2 | 0 | 5 | 13 | 0.385 | 0.385 | 10 | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 13 | 57.9 |
| Mike Boccio | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 5 | 3 | 2 | 5 | 2 | 0 | 1 | 11 | 52.9 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 1 | 0 |
| 4 | 1 |
| 1 | 2 |
| 4 | 0 |
| 21 | 24 |
| 53 | 69 |
| 0.396 | 0.348 |
| 0.434 | 0.348 |
| 47 | 48 |
| 29 | 32 |
| 28 | 24 |
| 1 | 8 |
| 10 | 13 |
| 4 | 6 |
| 0 | 1 |
| 9 | 5 |
| 47 | 48 |
| 162.5 | 189.6 |
Officials
| Statistician |
|---|
| Dave Walter Jeff May Mike Salvati |
Recap










