Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 11/04/2026 | 6:30 pm | Grinders | 2026.3 | Chaz Hooks | 138.9 |
Chaz
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaz Hooks | 2 | 2 | 2 | 8 | 11 | 34 | 0.324 | 0.441 | 32 | 30 | 23 | 7 | 3 | 3 | 0 | 3 | 38 | 138.9 |
| Jeff May | 2 | 2 | 1 | 4 | 6 | 20 | 0.300 | 0.400 | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 39.0 |
| Aaron Kiselev | 0 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0.375 | 3 | 7 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 31.3 |
| Sub | 0 | 0 | 0 | 0 | 1 | 7 | 0.143 | 0.143 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 21.3 |
Gersitz
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gersitz | 0 | 0 | 0 | 1 | 10 | 23 | 0.435 | 0.457 | 21 | 13 | 7 | 6 | 2 | 1 | 5 | 0 | 29 | 100.6 |
| Peyton Urbaniak | 0 | 0 | 0 | 4 | 8 | 20 | 0.400 | 0.500 | 20 | 7 | 6 | 1 | 1 | 3 | 0 | 1 | 18 | 73.8 |
| Bobby Kendrick | 0 | 0 | 0 | 0 | 3 | 17 | 0.176 | 0.176 | 6 | 8 | 5 | 3 | 3 | 1 | 0 | 4 | 0 | 35.8 |
| Mike Salvati | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 24.6 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 4 | 0 |
| 4 | 0 |
| 3 | 0 |
| 13 | 5 |
| 19 | 22 |
| 65 | 66 |
| 0.292 | 0.333 |
| 0.392 | 0.371 |
| 55 | 49 |
| 42 | 34 |
| 33 | 24 |
| 9 | 10 |
| 6 | 7 |
| 5 | 5 |
| 0 | 5 |
| 10 | 6 |
| 45 | 50 |
| 188.1 | 192.0 |
Officials
| Scoreboard | Statistician |
|---|---|
| Richie Creamer | Dave Walter Paul Johnson |
Recap
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Chaz | 53 - 51 |










