2026.3
| Player | $$ | G | Air | 3PM | 3s/FG | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | AST% | %GAPE | %FGA | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 33 | 1 | 1 | 4 | 0.364 | 0.393 | 0.464 | 26.0 | 19.0 | 2.0 | 1.0 | 0.0 | 2.0 | 28.0 | 0.182 | 0.609 | 0.412 | 0.516 | 102.4 |
Danny Rokitka | 19 | 1 | 0 | 4 | 0.571 | 0.368 | 0.474 | 18.0 | 8.0 | 2.0 | 1.0 | 2.0 | 2.0 | 17.0 | 0.133 | 0.370 | 0.279 | 0.355 | 72.5 |
Jeff May | -9 | 1 | 2 | 1 | 0.333 | 0.200 | 0.233 | 7.0 | 3.0 | 3.0 | 1.0 | 0.0 | 2.0 | -2.0 | 0.158 | -0.043 | 0.221 | 0.323 | 27.2 |
Dave Walter | 5 | 1 | 0 | 0 | 0.000 | 0.333 | 0.333 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.000 | 0.087 | 0.044 | 0.032 | 25.0 |
Aaron Kiselev | -3 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.000 | -0.022 | 0.044 | 0.000 | 5.0 |
2026.3 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tall Justin | 1 | 0 | 0 | 0.413 | 0.315 | 56.0 | 36.0 | 15.0 | 14.0 | 12.0 | 3.0 | 0.0 | 20 | 20.0 | 73.0 | 32.0 | 41.0 |
| 2 | Jimmy | 1 | 0 | 0 | 0.415 | 0.333 | 53.0 | 49.0 | 1.0 | 11.0 | 7.0 | 0.0 | -1.0 | 4 | 4.0 | 56.0 | 37.0 | 19.0 |
| 3 | Chaz | 1 | 0 | 0 | 0.324 | 0.353 | 53.0 | 51.0 | -4.0 | 7.0 | 4.0 | 2.0 | 0.0 | 2 | 2.0 | 46.0 | 53.0 | -7.0 |
| 4 | Gersitz | 0 | 1 | 0 | 0.353 | 0.324 | 51.0 | 53.0 | 4.0 | 12.0 | 3.0 | 1.0 | 0.0 | -2 | -2.0 | 53.0 | 46.0 | 7.0 |
| 5 | Grant | 0 | 1 | 0 | 0.333 | 0.415 | 49.0 | 53.0 | -1.0 | 10.0 | 4.0 | 2.0 | 1.0 | -4 | -4.0 | 37.0 | 56.0 | -19.0 |
| 6 | Garrett | 0 | 1 | 0 | 0.315 | 0.413 | 36.0 | 56.0 | -15.0 | 11.0 | 5.0 | 3.0 | 0.0 | -20 | -20.0 | 32.0 | 73.0 | -41.0 |















