2026.3
| Player | $$ | G | Air | 3PM | 3s/FG | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | AST% | %GAPE | %FGA | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 33 | 7 | 12 | 29 | 0.433 | 0.392 | 0.477 | 23.9 | 18.9 | 4.3 | 1.9 | 1.0 | 2.6 | 30.1 | 0.256 | 0.440 | 0.353 | 0.487 | 107.8 |
Danny Rokitka | 18 | 6 | 3 | 34 | 0.708 | 0.449 | 0.607 | 21.7 | 4.5 | 2.7 | 1.8 | 0.5 | 2.5 | 18.3 | 0.137 | 0.248 | 0.255 | 0.358 | 73.4 |
Jeff May | 10 | 7 | 4 | 8 | 0.174 | 0.387 | 0.420 | 15.1 | 4.4 | 3.6 | 1.6 | 0.4 | 1.9 | 11.4 | 0.181 | 0.176 | 0.246 | 0.337 | 58.7 |
Aaron Kiselev | 4 | 7 | 1 | 1 | 0.067 | 0.283 | 0.292 | 4.4 | 5.0 | 0.9 | 0.9 | 0.1 | 0.7 | 5.0 | 0.036 | 0.072 | 0.110 | 0.103 | 34.9 |
Dave Walter | 4 | 5 | 1 | 0 | 0.000 | 0.259 | 0.259 | 2.8 | 3.8 | 2.0 | 0.6 | 0.2 | 0.8 | 4.4 | 0.077 | 0.059 | 0.078 | 0.113 | 30.0 |
2026.3 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz | 7 | 0 | 0 | 0.380 | 0.351 | 64.3 | 55.4 | -2.1 | 12.6 | 6.3 | 2.1 | 0.3 | 62 | 8.9 | 69.9 | 54.3 | 15.6 |
| 2 | Tall Justin | 4 | 3 | 0 | 0.394 | 0.376 | 56.6 | 53.9 | 3.1 | 11.4 | 6.6 | 1.7 | 0.1 | 19 | 2.7 | 58.6 | 60.3 | -1.7 |
| 3 | Gersitz | 4 | 3 | 0 | 0.408 | 0.337 | 52.3 | 45.9 | 12.1 | 12.6 | 6.0 | 3.3 | 3.6 | 45 | 6.4 | 60.3 | 37.1 | 23.1 |
| 4 | Garrett | 3 | 4 | 0 | 0.372 | 0.409 | 52.9 | 55.1 | 0.6 | 12.4 | 7.3 | 2.7 | -1.9 | -16 | -2.3 | 56.3 | 59.4 | -3.1 |
| 5 | Jimmy | 2 | 5 | 0 | 0.403 | 0.378 | 54.0 | 59.1 | -7.7 | 13.7 | 5.7 | 2.3 | -0.4 | -36 | -5.1 | 58.1 | 65.3 | -7.1 |
| 6 | Grant | 1 | 6 | 0 | 0.330 | 0.439 | 47.7 | 58.3 | -6.0 | 11.9 | 4.9 | 1.3 | -1.7 | -74 | -10.6 | 41.6 | 68.3 | -26.7 |










