Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 10/14/2026 | 6:30 pm | Grinders | 2026.3 | Danny Rokitka | 89.3 |
Grant
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Tirado | 0 | 0 | 0 | 0 | 3 | 10 | 0.300 | 0.300 | 6 | 6 | 5 | 1 | 1 | 1 | 0 | 2 | 5 | 36.1 |
| Eric Boerdner | 0 | 0 | 0 | 0 | 5 | 18 | 0.278 | 0.278 | 10 | 3 | 2 | 1 | 5 | 0 | 0 | 3 | 2 | 38.2 |
| Grant Decz | 0 | 0 | 0 | 2 | 10 | 23 | 0.435 | 0.478 | 22 | 16 | 13 | 3 | 2 | 0 | 0 | 3 | 24 | 87.9 |
| Zach Newberry | 0 | 0 | 2 | 0 | 4 | 10 | 0.400 | 0.400 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 35.7 |
Chaz
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kiselev | 0 | 0 | 1 | 0 | 3 | 10 | 0.300 | 0.300 | 6 | 8 | 6 | 2 | 2 | 1 | 0 | 0 | 9 | 46.1 |
| Chaz Hooks | 0 | 0 | 4 | 4 | 7 | 19 | 0.368 | 0.474 | 18 | 9 | 8 | 1 | 5 | 3 | 0 | 1 | 18 | 75.0 |
| Danny Rokitka | 0 | 0 | 2 | 9 | 12 | 24 | 0.500 | 0.688 | 33 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 27 | 89.3 |
| Dave Walter | 0 | 0 | 1 | 0 | 0 | 6 | 0.000 | 0.000 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | -2 | 10.0 |
| Jeff May | 0 | 1 | 0 | 1 | 2 | 7 | 0.286 | 0.357 | 5 | 7 | 7 | 0 | 5 | 1 | 1 | 2 | 12 | 51.9 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 1 |
| 2 | 8 |
| 2 | 14 |
| 22 | 24 |
| 61 | 66 |
| 0.361 | 0.364 |
| 0.377 | 0.470 |
| 46 | 62 |
| 28 | 33 |
| 23 | 29 |
| 5 | 4 |
| 10 | 14 |
| 1 | 7 |
| 0 | 2 |
| 8 | 4 |
| 36 | 64 |
| 148.5 | 210.6 |
Recap
Past Meetings
| Date | Home | Results | Away | Time |
|---|










