Awards:
Grinders
| Season | Team | $Value | G | FTM | FT% | Air | 3PM | 3s/FGM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton | 1 | 8 | 0 | 0.000 | 3 | 1 | 0.083 | 0.200 | 0.208 | 3.1 | 3.5 | 1.4 | 0.8 | 0.5 | 0.3 | 2.6 | 0.044 | 0.107 | 27.9 | 5 | 3 | |
| Richie | -5 | 4 | 0 | 0 | 1 | 0 | 0.000 | 0.162 | 0.162 | 3.0 | 4.5 | 0.5 | 0.3 | 0.0 | 0.8 | -0.5 | -0.015 | 0.154 | 22.3 | 1 | 3 | |
| KO | 4 | 4 | 0 | 0 | 2 | 0 | 0.000 | 0.261 | 0.261 | 3.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.5 | 4.3 | 0.091 | 0.092 | 30.0 | 2 | 2 | |
| Cole | 5 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0.329 | 0.329 | 6.6 | 5.6 | 1.3 | 0.9 | 0.0 | 1.3 | 6.3 | 0.115 | 0.156 | 40.5 | 2 | 5 | |
| Tommy | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.265 | 0.265 | 4.5 | 3.8 | 0.3 | 0.5 | 0.0 | 0.5 | 2.3 | 0.048 | 0.127 | 28.5 | 1 | 3 | |
| Total | - | 2 | 27 | 0 | 0.000 | 6 | 1 | 0.018 | 0.250 | 0.252 | 4.2 | 4.4 | 0.9 | 0.6 | 0.2 | 0.7 | 3.3 | 0.065 | 0.127 | 31.1 | 11 | 16 |
- Nationality
Russia
