Awards:
Grinders
| Season | Team | $Value | G | FTM | Air | 3PM | FT% | AB% | 3s/FGM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | GAPE2 | REB% | AST% | %TmGAPE | %TmFGA | Pass/Shot | AST/TOV | Usage% | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton | 1 | 8 | 0 | 3 | 1 | 0.000 | 0.050 | 0.083 | 0.200 | 0.208 | 3.1 | 3.5 | 1.4 | 0.8 | 0.5 | 0.3 | 2.6 | 2.0 | 0.047 | 0.057 | 0.044 | 0.107 | -2 | 1.1 | 0.073 | 27.9 | 5 | 3 | |
| Richie | -5 | 4 | 0 | 1 | 0 | 0 | 0.027 | 0.000 | 0.162 | 0.162 | 3.0 | 4.5 | 0.5 | 0.3 | 0.0 | 0.8 | -0.5 | -0.3 | 0.071 | 0.025 | -0.015 | 0.154 | -5 | -0.3 | 0.076 | 22.3 | 1 | 3 | |
| KO | 4 | 4 | 0 | 2 | 0 | 0 | 0.087 | 0.000 | 0.261 | 0.261 | 3.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.5 | 4.3 | 0.5 | 0.079 | 0.023 | 0.091 | 0.092 | -3 | 0.0 | 0.063 | 30.0 | 2 | 2 | |
| Cole | 5 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.329 | 0.329 | 6.6 | 5.6 | 1.3 | 0.9 | 0.0 | 1.3 | 6.3 | 0.9 | 0.081 | 0.067 | 0.115 | 0.156 | -3 | 0.0 | 0.124 | 40.5 | 2 | 5 | |
| Tommy | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.265 | 0.265 | 4.5 | 3.8 | 0.3 | 0.5 | 0.0 | 0.5 | 2.3 | 0.3 | 0.059 | 0.012 | 0.048 | 0.127 | -6 | -0.3 | 0.065 | 28.5 | 1 | 3 | |
| Total | - | 2 | 27 | 0 | 6 | 1 | 0.000 | 0.027 | 0.018 | 0.250 | 0.252 | 4.2 | 4.4 | 0.9 | 0.6 | 0.2 | 0.7 | 3.3 | 0.9 | 0.065 | 0.043 | 0.065 | 0.127 | -3 | 0.3 | 0.084 | 31.1 | 11 | 16 |
Playoffs
| Season | Team | $Value | G | FTM | Air | 3PM | FT% | AB% | 3s/FGM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | GAPE2 | REB% | AST% | %TmGAPE | %TmFGA | Pass/Shot | AST/TOV | Usage% | GmScore2 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton | 5 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 0.250 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.049 | 0.048 | 0.093 | 0.059 | 0 | 1.0 | 0.043 | 25.0 | 0 | 1 | |
| Cole | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.353 | 0.353 | 6.0 | 2.0 | 1.5 | 0.5 | 0.0 | 0.0 | 4.5 | 2.0 | 0.032 | 0.059 | 0.063 | 0.123 | -4 | 1.5 | 0.087 | 34.2 | 1 | 1 | |
| Total | - | 3 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 4.7 | 2.7 | 1.3 | 0.3 | 0.0 | 0.0 | 4.3 | 1.7 | 0.039 | 0.056 | 0.070 | 0.102 | -3 | 1.3 | 0.073 | 32.6 | 1 | 2 |
