Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 10/21/2026 | 8:30 pm | Grinders | 2026.3 | Chaz Hooks | 125.9 |
Jimmy
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Zeitz | 0 | 0 | 0 | 1 | 10 | 24 | 0.417 | 0.438 | 21 | 11 | 8 | 3 | 3 | 2 | 0 | 1 | 22 | 84.8 |
| Jon Tirado | 0 | 0 | 0 | 3 | 3 | 16 | 0.188 | 0.281 | 9 | 12 | 11 | 1 | 5 | 4 | 0 | 5 | 12 | 64.5 |
| Bryant Brown | 0 | 0 | 1 | 0 | 7 | 24 | 0.292 | 0.292 | 14 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 51.5 |
| Alec Huskey | 0 | 0 | 1 | 2 | 5 | 19 | 0.263 | 0.316 | 12 | 7 | 6 | 1 | 2 | 2 | 0 | 3 | 5 | 47.5 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0.200 | 2 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 6 | 30.8 |
Chaz
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaz Hooks | 0 | 0 | 0 | 2 | 6 | 18 | 0.333 | 0.389 | 14 | 26 | 24 | 2 | 11 | 2 | 4 | 7 | 38 | 125.9 |
| Danny Rokitka | 0 | 0 | 0 | 9 | 12 | 20 | 0.600 | 0.825 | 33 | 3 | 2 | 1 | 4 | 1 | 0 | 3 | 30 | 93.0 |
| Jeff May | 0 | 0 | 0 | 1 | 13 | 25 | 0.520 | 0.540 | 27 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 23 | 79.7 |
| Dave Walter | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 4 | 4 | 4 | 0 | 3 | 1 | 1 | 1 | 10 | 45.0 |
| Aaron Kiselev | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 8 | 40.0 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 6 | 12 |
| 26 | 35 |
| 88 | 74 |
| 0.295 | 0.473 |
| 0.330 | 0.554 |
| 58 | 82 |
| 43 | 46 |
| 33 | 41 |
| 10 | 5 |
| 14 | 21 |
| 8 | 6 |
| 0 | 6 |
| 9 | 13 |
| 50 | 109 |
| 223.8 | 294.8 |
Officials
| Scoreboard | Statistician |
|---|---|
| Chris Cole | Garrett Beesing Kellen Owen |
Recap
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Jimmy | 58 - 82 |











