2026.3
| Player | $$ | G | Air | 3PM | 3s/FG | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | AST% | %GAPE | %FGA | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Decz | 15 | 3 | 4 | 10 | 0.345 | 0.326 | 0.382 | 22.7 | 9.0 | 3.3 | 2.7 | 1.3 | 1.3 | 16.3 | 0.294 | 0.419 | 0.454 | 0.528 | 81.4 |
Eric Boerdner | 11 | 3 | 1 | 3 | 0.150 | 0.357 | 0.384 | 14.3 | 7.3 | 3.7 | 0.0 | 0.3 | 2.0 | 11.3 | 0.256 | 0.291 | 0.286 | 0.427 | 59.3 |
Zach Newberry | 6 | 2 | 0 | 0 | 0.000 | 0.333 | 0.333 | 5.0 | 4.0 | 2.5 | 1.0 | 0.0 | 2.0 | 5.5 | 0.122 | 0.131 | 0.109 | 0.209 | 35.6 |
Chuck Thomasulo | -4 | 1 | 0 | 2 | 1.000 | 0.154 | 0.231 | 6.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.133 | 0.030 | 0.224 | 0.182 | 33.2 |
Angel Tirado | 0 | 2 | 1 | 3 | 1.000 | 0.188 | 0.281 | 4.5 | 4.5 | 0.5 | 0.5 | 0.0 | 1.0 | 2.0 | 0.027 | 0.050 | 0.126 | 0.132 | 28.9 |
2025.1
| Player | $$ | G | Air | 3PM | 3s/FG | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | AST% | %GAPE | %FGA | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Decz | 17 | 10 | 4 | 9 | 0.141 | 0.342 | 0.366 | 14.3 | 10.5 | 2.3 | 1.7 | 0.4 | 1.1 | 14.8 | 0.139 | 0.330 | 0.275 | 0.315 | 69.6 |
Jeff May | 10 | 9 | 5 | 8 | 0.145 | 0.357 | 0.383 | 13.6 | 6.2 | 2.2 | 0.8 | 0.9 | 1.8 | 9.9 | 0.137 | 0.237 | 0.251 | 0.329 | 55.4 |
Al Derrico | 10 | 10 | 3 | 0 | 0.000 | 0.380 | 0.380 | 12.0 | 6.5 | 1.5 | 1.0 | 0.3 | 1.2 | 10.0 | 0.089 | 0.214 | 0.232 | 0.278 | 53.4 |
Kellen Owen | 5 | 10 | 5 | 13 | 0.591 | 0.220 | 0.285 | 5.8 | 5.2 | 3.7 | 1.0 | 0.2 | 1.7 | 5.8 | 0.179 | 0.126 | 0.147 | 0.250 | 41.1 |
Mike Benjamin | 3 | 7 | 3 | 4 | 0.222 | 0.340 | 0.377 | 5.7 | 3.4 | 2.0 | 0.4 | 0.0 | 2.1 | 4.0 | 0.099 | 0.088 | 0.112 | 0.219 | 33.9 |
Todd Nixon | 6 | 6 | 2 | 0 | 0.000 | 0.214 | 0.214 | 1.0 | 3.0 | 1.8 | 0.7 | 0.2 | 0.3 | 4.2 | 0.081 | 0.087 | 0.033 | 0.092 | 23.8 |
2021.1
| Player | $$ | G | Air | 3PM | 3s/FG | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | AST% | %GAPE | %FGA | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Decz | 33 | 6 | 0 | 6 | 0.111 | 0.482 | 0.509 | 19.0 | 15.3 | 2.5 | 1.5 | 0.8 | 2.3 | 27.2 | 0.181 | 0.529 | 0.291 | 0.392 | 93.6 |
Curtis Masich | 11 | 2 | 0 | 7 | 0.318 | 0.349 | 0.405 | 25.5 | 10.0 | 1.5 | 0.5 | 1.5 | 2.5 | 16.0 | 0.088 | 0.211 | 0.417 | 0.385 | 79.3 |
Wayne Haynes | 20 | 1 | 0 | 2 | 0.286 | 0.538 | 0.615 | 16.0 | 7.0 | 6.0 | 1.0 | 0.0 | 5.0 | 19.0 | 0.333 | 0.311 | 0.255 | 0.429 | 71.1 |
Jon Urbaniak | 6 | 6 | 0 | 0 | 0.000 | 0.338 | 0.338 | 8.7 | 6.3 | 2.3 | 1.0 | 0.2 | 2.8 | 7.2 | 0.126 | 0.140 | 0.200 | 0.269 | 45.0 |
Paul Johnson | 4 | 6 | 0 | 5 | 0.294 | 0.227 | 0.260 | 6.5 | 6.5 | 4.3 | 1.8 | 0.0 | 3.5 | 6.0 | 0.217 | 0.117 | 0.195 | 0.302 | 43.9 |
Mike Benjamin | 1 | 4 | 0 | 0 | 0.000 | 0.244 | 0.244 | 5.5 | 6.0 | 2.8 | 1.3 | 0.0 | 3.3 | 3.8 | 0.151 | 0.084 | 0.175 | 0.276 | 35.7 |
2026.3 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz | 3 | 0 | 0 | 0.377 | 0.370 | 62.3 | 57.7 | -6.3 | 12.0 | 6.0 | 0.7 | 0.3 | 14 | 4.7 | 67.7 | 62.3 | 5.3 |
| 2 | Gersitz | 2 | 1 | 0 | 0.418 | 0.308 | 52.7 | 41.0 | 13.0 | 13.7 | 6.3 | 3.0 | 3.3 | 35 | 11.7 | 64.0 | 33.0 | 31.0 |
| 3 | Tall Justin | 2 | 1 | 0 | 0.385 | 0.340 | 56.7 | 52.3 | 6.7 | 13.3 | 8.3 | 2.0 | 0.3 | 13 | 4.3 | 63.0 | 60.7 | 2.3 |
| 4 | Garrett | 1 | 2 | 0 | 0.353 | 0.451 | 52.7 | 59.7 | 3.3 | 13.3 | 9.7 | 2.0 | -1.0 | -21 | -7.0 | 55.0 | 64.0 | -9.0 |
| 5 | Jimmy | 1 | 2 | 0 | 0.412 | 0.355 | 46.0 | 52.7 | -8.0 | 11.7 | 4.3 | 0.7 | 0.3 | -20 | -6.7 | 47.0 | 52.7 | -5.7 |
| 6 | Grant | 0 | 3 | 0 | 0.321 | 0.439 | 48.0 | 55.0 | -8.7 | 11.3 | 5.0 | 1.7 | -3.3 | -21 | -7.0 | 39.0 | 63.0 | -24.0 |
2025.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole | 10 | 0 | 0.395 | 0.331 | 54.8 | 45.0 | 9.0 | 11.1 | 5.8 | 0.8 | 2.0 | 98 | 9.8 | 59.1 | 40.1 | 19.0 |
| 2 | Witt | 5 | 5 | 0.349 | 0.344 | 46.6 | 50.1 | -2.7 | 10.4 | 3.5 | 3.1 | 3.7 | -35 | -3.5 | 44.8 | 49.1 | -4.3 |
| 3 | Curtis | 4 | 6 | 0.371 | 0.362 | 52.6 | 49.1 | 2.8 | 9.3 | 6.6 | 3.1 | -2.8 | 35 | 3.5 | 55.2 | 49.9 | 5.3 |
| 4 | Garrett | 4 | 6 | 0.327 | 0.380 | 55.1 | 58.7 | -5.2 | 10.6 | 6.4 | 2.5 | -3.0 | -36 | -3.6 | 53.0 | 65.0 | -12.0 |
| 5 | Grant | 4 | 6 | 0.336 | 0.406 | 50.4 | 56.8 | -3.0 | 12.1 | 5.3 | 1.9 | -1.6 | -64 | -6.4 | 46.7 | 62.4 | -15.7 |
| 6 | Tall Justin | 3 | 7 | 0.376 | 0.328 | 52.7 | 52.5 | -0.9 | 14.3 | 4.3 | 3.7 | 1.7 | 2 | 0.2 | 58.2 | 50.5 | 7.7 |
Champion
2021.1
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole | 6 | 0 | 0.388 | 0.326 | 60.3 | 41.8 | 10.2 | 19.8 | 5.8 | 3.3 | -1.2 | 111 | 18.5 | 78.8 | 39.5 | 39.3 |
| 2 | Malicki | 2 | 4 | 0.355 | 0.340 | 51.0 | 52.0 | -2.8 | 11.2 | 4.8 | 3.2 | 0.5 | -6 | -1.0 | 54.3 | 59.0 | -4.7 |
| 3 | Grant | 2 | 4 | 0.356 | 0.358 | 49.0 | 55.0 | 3.7 | 12.5 | 5.5 | 1.5 | 4.0 | -36 | -6.0 | 51.3 | 61.5 | -10.2 |
| 4 | Tommy | 2 | 4 | 0.331 | 0.404 | 48.7 | 60.2 | -11.0 | 14.3 | 7.2 | 1.3 | -3.3 | -69 | -11.5 | 48.2 | 72.7 | -24.5 |
Champion
























