Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 09/30/2026 | 7:30 pm | Grinders | 2026.3 | Peyton Urbaniak | 90.1 |
Grant
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Tirado | 0 | 0 | 0 | 3 | 3 | 9 | 0.333 | 0.500 | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 38.8 |
| Chuck Thomasulo | 0 | 0 | 0 | 2 | 2 | 13 | 0.154 | 0.231 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 33.2 |
| Eric Boerdner | 0 | 0 | 0 | 0 | 4 | 13 | 0.308 | 0.308 | 8 | 5 | 4 | 1 | 5 | 0 | 0 | 2 | 7 | 44.3 |
| Grant Decz | 0 | 0 | 1 | 2 | 8 | 23 | 0.348 | 0.391 | 18 | 7 | 3 | 4 | 4 | 5 | 2 | 0 | 20 | 83.8 |
Gersitz
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 2 | 0 | 8 | 17 | 0.471 | 0.471 | 16 | 6 | 4 | 2 | 3 | 1 | 1 | 4 | 12 | 54.7 |
| Cory Muldowney | 0 | 0 | 1 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 10 | 9 | 1 | 6 | 2 | 0 | 6 | 14 | 56.4 |
| Mike Gersitz | 0 | 2 | 2 | 0 | 7 | 12 | 0.583 | 0.583 | 14 | 12 | 10 | 2 | 3 | 1 | 1 | 4 | 20 | 71.9 |
| Peyton Urbaniak | 0 | 1 | 0 | 1 | 9 | 17 | 0.529 | 0.559 | 19 | 11 | 10 | 1 | 3 | 2 | 2 | 2 | 27 | 90.1 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 3 |
| 1 | 5 |
| 7 | 1 |
| 17 | 27 |
| 58 | 52 |
| 0.293 | 0.519 |
| 0.353 | 0.529 |
| 41 | 55 |
| 16 | 39 |
| 11 | 33 |
| 5 | 6 |
| 12 | 15 |
| 8 | 6 |
| 2 | 4 |
| 4 | 16 |
| 33 | 73 |
| 151.1 | 202.2 |
Officials
| Scoreboard | Statistician |
|---|---|
| Kellen Owen | Dave Walter Jon Urbaniak |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
