2025.1: He Hate Me (Champions)
| Player | $$ | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | AST% | %GAPE | %FGA | Usage | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Boccio | 6 | 7 | 4 | 0 | 0.262 | 0.262 | 3.1 | 6.3 | 1.6 | 1.1 | 0.1 | 1.7 | 5.6 | 0.069 | 0.096 | 0.098 | 0.141 | 33.9 |
Josh Morcelle | 4 | 8 | 0 | 0 | 0.361 | 0.361 | 3.3 | 3.5 | 0.9 | 0.4 | 0.0 | 1.3 | 3.9 | 0.037 | 0.066 | 0.073 | 0.096 | 30.4 |
Wayne Haynes | 8 | 10 | 7 | 22 | 0.347 | 0.404 | 15.6 | 8.4 | 1.2 | 0.9 | 0.2 | 1.9 | 11.1 | 0.065 | 0.188 | 0.303 | 0.277 | 59.9 |
Tommy Hughes | 24 | 10 | 10 | 7 | 0.476 | 0.493 | 20.8 | 11.2 | 3.3 | 2.5 | 0.2 | 3.6 | 22.2 | 0.217 | 0.381 | 0.327 | 0.470 | 82.0 |
Chris Cole | 20 | 10 | 5 | 13 | 0.400 | 0.443 | 13.4 | 10.7 | 4.7 | 1.3 | 0.3 | 2.5 | 18.3 | 0.246 | 0.311 | 0.236 | 0.361 | 73.8 |





