Tall JustinChaz
62 - 64Full Time |
Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 10/28/2026 | 7:30 pm | Grinders | 2026.3 | Chaz Hooks | 103.5 |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | OReb | DReb | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tall Justin | 0 | 4 | 29 | 79 | 0.367 | 42 | 13 | 29 | 8 | 2 | 1 | 8 | 57 | 62 | Loss |
| Chaz | 1 | 8 | 28 | 72 | 0.389 | 30 | 7 | 23 | 11 | 8 | 5 | 5 | 68 | 64 | Win |
Tall Justin
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Hughes | 0 | 0 | 0 | 4 | 12 | 31 | 0.387 | 0.452 | 28 | 8 | 6 | 2 | 3 | 1 | 1 | 2 | 20 | 84.4 |
| Todd Nixon | 0 | 0 | 0 | 0 | 6 | 13 | 0.462 | 0.462 | 12 | 13 | 13 | 0 | 1 | 0 | 0 | 2 | 17 | 66.4 |
| Justin Rybinski | 0 | 0 | 0 | 0 | 8 | 25 | 0.320 | 0.320 | 16 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | 9 | 60.4 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 3 | 10 | 0.300 | 0.300 | 6 | 11 | 0 | 11 | 4 | 0 | 0 | 3 | 11 | 51.1 |
Chaz
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaz Hooks | 0 | 0 | 1 | 4 | 11 | 24 | 0.458 | 0.542 | 26 | 11 | 8 | 3 | 4 | 2 | 3 | 1 | 31 | 103.5 |
| Jeff May | 0 | 0 | 0 | 0 | 8 | 21 | 0.381 | 0.381 | 16 | 8 | 6 | 2 | 2 | 2 | 1 | 0 | 16 | 70.7 |
| Danny Rokitka | 0 | 0 | 0 | 4 | 5 | 13 | 0.385 | 0.538 | 14 | 6 | 5 | 1 | 4 | 3 | 0 | 3 | 16 | 67.5 |
| Aaron Kiselev | 0 | 0 | 0 | 0 | 4 | 14 | 0.286 | 0.286 | 8 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 40.8 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 4 | 8 |
| 29 | 28 |
| 79 | 72 |
| 0.367 | 0.389 |
| 0.392 | 0.444 |
| 62 | 64 |
| 42 | 30 |
| 29 | 23 |
| 13 | 7 |
| 8 | 11 |
| 2 | 8 |
| 1 | 5 |
| 8 | 5 |
| 57 | 68 |
| 209.4 | 221.9 |
Recap
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Tall Justin | 57 - 67 |










