Tall JustinChaz
57 - 67Full Time |
Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 09/30/2026 | 6:30 pm | Grinders | 2026.3 | Chaz Hooks | 93.9 |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | OReb | DReb | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tall Justin | 4 | 1 | 28 | 79 | 0.354 | 45 | 9 | 36 | 15 | 3 | 1 | 10 | 56 | 57 | Loss |
| Chaz | 2 | 7 | 27 | 74 | 0.365 | 42 | 7 | 35 | 19 | 8 | 0 | 8 | 103 | 67 | Win |
Tall Justin
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 1 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 10 | 7 | 3 | 2 | 0 | 0 | 1 | 10 | 47.5 |
| Justin Rybinski | 0 | 0 | 0 | 0 | 11 | 22 | 0.500 | 0.500 | 22 | 13 | 10 | 3 | 0 | 2 | 1 | 1 | 26 | 88.9 |
| Richie Creamer | 0 | 0 | 2 | 0 | 9 | 31 | 0.290 | 0.290 | 18 | 12 | 10 | 2 | 1 | 0 | 0 | 5 | 2 | 51.6 |
| Tommy Hughes | 0 | 0 | 1 | 1 | 5 | 17 | 0.294 | 0.324 | 11 | 10 | 9 | 1 | 12 | 1 | 0 | 3 | 18 | 76.5 |
Chaz
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kiselev | 0 | 0 | 0 | 0 | 3 | 10 | 0.300 | 0.300 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 36.1 |
| Chaz Hooks | 2 | 3 | 2 | 0 | 5 | 17 | 0.294 | 0.294 | 12 | 24 | 19 | 5 | 4 | 1 | 0 | 1 | 24 | 93.9 |
| Danny Rokitka | 0 | 0 | 0 | 7 | 10 | 20 | 0.500 | 0.675 | 27 | 4 | 4 | 0 | 1 | 2 | 0 | 3 | 21 | 75.9 |
| Dave Walter | 0 | 0 | 0 | 0 | 1 | 9 | 0.111 | 0.111 | 2 | 6 | 4 | 2 | 5 | 1 | 0 | 1 | 5 | 35.0 |
| Jeff May | 4 | 4 | 0 | 0 | 8 | 18 | 0.444 | 0.444 | 20 | 5 | 5 | 0 | 7 | 3 | 0 | 3 | 18 | 76.1 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 6 |
| 0 | 7 |
| 4 | 2 |
| 1 | 7 |
| 28 | 27 |
| 79 | 74 |
| 0.354 | 0.365 |
| 0.361 | 0.412 |
| 57 | 67 |
| 45 | 42 |
| 36 | 35 |
| 9 | 7 |
| 15 | 19 |
| 3 | 8 |
| 1 | 0 |
| 10 | 8 |
| 56 | 73 |
| 214.1 | 251.6 |
Officials
| Scoreboard | Statistician |
|---|---|
| Chuck Thomasulo | Jon Urbaniak Kellen Owen |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
