Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 09/23/2026 | 7:30 pm | Grinders | 2026.3 | Jimmy Zeitz | 78.5 |
Jimmy
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Zeitz | 7 | 9 | 0 | 0 | 8 | 17 | 0.471 | 0.471 | 23 | 8 | 7 | 1 | 3 | 3 | 0 | 3 | 18 | 78.5 |
| Bryant Brown | 0 | 0 | 0 | 0 | 8 | 14 | 0.571 | 0.571 | 16 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 16 | 61.7 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 4 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 10 | 45.0 |
| Josh Lanzot | 0 | 0 | 1 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 7 | 6 | 1 | 5 | 0 | 0 | 1 | 9 | 42.5 |
| Alec Huskey | 2 | 2 | 0 | 0 | 2 | 11 | 0.182 | 0.182 | 6 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 35.8 |
Grant
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Boerdner | 0 | 0 | 1 | 2 | 8 | 21 | 0.381 | 0.429 | 18 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 11 | 58.0 |
| Grant Decz | 0 | 0 | 3 | 1 | 10 | 34 | 0.294 | 0.309 | 21 | 9 | 7 | 2 | 3 | 2 | 2 | 2 | 8 | 68.8 |
| Zach Newberry | 0 | 0 | 0 | 0 | 1 | 7 | 0.143 | 0.143 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 18.8 |
| Sub | 0 | 0 | 2 | 0 | 4 | 7 | 0.571 | 0.571 | 8 | 10 | 9 | 1 | 5 | 2 | 0 | 2 | 18 | 67.5 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 9 | 0 |
| 11 | 0 |
| 1 | 6 |
| 0 | 3 |
| 22 | 23 |
| 53 | 69 |
| 0.415 | 0.333 |
| 0.415 | 0.355 |
| 53 | 49 |
| 32 | 31 |
| 30 | 24 |
| 2 | 7 |
| 11 | 10 |
| 7 | 4 |
| 0 | 2 |
| 6 | 7 |
| 56 | 37 |
| 194.1 | 163.8 |
Officials
| Scoreboard | Statistician |
|---|---|
| Garrett Beesing | Justin Rybinski Kellen Owen |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
