
2026.1
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Johnson | 1 | 2 | 2 | 0.419 | 0.452 | 28.0 | 12.0 | 3.0 | 3.0 | 0.0 | 2.0 | 24.0 | 0.500 | 0.413 | 91.9 |
Jeff May | 1 | 0 | 1 | 0.526 | 0.553 | 21.0 | 11.0 | 1.0 | 2.0 | 0.0 | 2.0 | 24.0 | 0.500 | 0.253 | 82.5 |
Mike Boccio | 1 | 2 | 0 | 0.250 | 0.250 | 10.0 | 3.0 | 7.0 | 2.0 | 0.0 | 6.0 | -1.0 | -0.021 | 0.267 | 34.4 |
Josh Morcelle | 1 | 1 | 0 | 0.200 | 0.200 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.021 | 0.067 | 18.3 |
Mike Benjamin | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.0 |
Garrett Beesing | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.0 |
2025.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 9 | 3 | 42 | 0.402 | 0.510 | 22.3 | 17.1 | 3.0 | 2.3 | 0.4 | 2.0 | 29.7 | 0.557 | 0.320 | 104.7 |
Paul Johnson | 11 | 9 | 8 | 0.313 | 0.340 | 8.9 | 8.0 | 2.7 | 1.3 | 0.5 | 2.1 | 9.5 | 0.202 | 0.193 | 51.9 |
Mike Boccio | 12 | 10 | 4 | 0.317 | 0.333 | 6.7 | 6.8 | 2.4 | 1.8 | 0.1 | 2.6 | 7.6 | 0.160 | 0.147 | 44.2 |
Alec Huskey | 12 | 17 | 33 | 0.302 | 0.372 | 14.6 | 3.1 | 1.5 | 0.7 | 0.4 | 1.8 | 3.4 | 0.072 | 0.289 | 43.0 |
Bobby Kendrick | 12 | 8 | 1 | 0.347 | 0.351 | 7.1 | 4.8 | 0.8 | 0.8 | 0.8 | 1.7 | 5.3 | 0.113 | 0.149 | 38.4 |
2026.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crazy | 1 | 0 | 0.515 | 0.270 | 70.0 | 44.0 | -1.0 | 18.0 | 6.0 | 0.0 | -4.0 | 26 | 26.0 | 84.0 | 22.0 | 62.0 |
| 2 | KO | 1 | 0 | 0.528 | 0.390 | 59.0 | 47.0 | 1.0 | 17.0 | 4.0 | 1.0 | 6.0 | 12 | 12.0 | 71.0 | 46.0 | 25.0 |
| 3 | Peyton | 1 | 0 | 0.486 | 0.387 | 80.0 | 61.0 | 2.0 | 21.0 | 8.0 | 3.0 | -3.0 | 19 | 19.0 | 92.0 | 48.0 | 44.0 |
| 4 | E | 0 | 1 | 0.270 | 0.515 | 44.0 | 70.0 | 1.0 | 5.0 | 5.0 | 6.0 | 4.0 | -26 | -26.0 | 22.0 | 84.0 | -62.0 |
| 5 | Paul J | 0 | 1 | 0.387 | 0.486 | 61.0 | 80.0 | -2.0 | 13.0 | 7.0 | 0.0 | 3.0 | -19 | -19.0 | 48.0 | 92.0 | -44.0 |
| 6 | Pauly P | 0 | 1 | 0.390 | 0.528 | 47.0 | 59.0 | -1.0 | 10.0 | 4.0 | 1.0 | -6.0 | -12 | -12.0 | 46.0 | 71.0 | -25.0 |
2025.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 3 | 0.430 | 0.354 | 63.0 | 51.8 | 2.3 | 15.3 | 6.4 | 2.5 | -0.6 | 123 | 11.2 | 74.2 | 44.0 | 30.2 |
| 2 | Pauly P | 7 | 4 | 0.398 | 0.354 | 55.3 | 47.6 | 5.4 | 11.8 | 6.6 | 3.2 | -3.2 | 84 | 7.6 | 63.7 | 45.1 | 18.6 |
| 3 | Crazy | 6 | 5 | 0.382 | 0.425 | 55.7 | 61.3 | 1.5 | 12.3 | 5.4 | 1.5 | 0.0 | -61 | -5.5 | 55.1 | 70.4 | -15.3 |
| 4 | E | 5 | 6 | 0.355 | 0.365 | 48.5 | 49.0 | 2.8 | 12.5 | 4.9 | 1.3 | 1.6 | -5 | -0.5 | 47.6 | 47.5 | 0.1 |
| 5 | Paul J | 4 | 7 | 0.338 | 0.374 | 53.3 | 59.2 | -3.4 | 9.0 | 6.2 | 2.2 | 2.5 | -65 | -5.9 | 46.9 | 62.2 | -15.3 |
| 6 | Tirado | 3 | 8 | 0.361 | 0.390 | 51.9 | 58.8 | -8.5 | 11.1 | 4.8 | 1.9 | -0.3 | -76 | -6.9 | 46.2 | 64.5 | -18.4 |
Champion




















