
2026.1: Champions
| Player | $Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 39 | 10 | 4 | 2 | 0.576 | 0.582 | 20.6 | 14.3 | 5.3 | 2.9 | 1.3 | 2.3 | 34.2 | 0.423 | 0.257 | 107.4 |
Justin Rybinski | 21 | 8 | 7 | 8 | 0.409 | 0.431 | 20.1 | 12.5 | 3.1 | 0.9 | 1.0 | 1.1 | 21.6 | 0.258 | 0.323 | 85.3 |
Josh Lanzot | 21 | 5 | 1 | 0 | 0.433 | 0.433 | 5.6 | 8.4 | 9.8 | 1.0 | 0.4 | 4.2 | 17.0 | 0.217 | 0.088 | 66.0 |
Al Derrico | 11 | 10 | 4 | 0 | 0.429 | 0.429 | 19.3 | 5.5 | 3.6 | 0.9 | 0.1 | 1.9 | 14.1 | 0.180 | 0.318 | 65.0 |
Todd Nixon | 10 | 5 | 5 | 3 | 0.385 | 0.413 | 8.6 | 6.0 | 3.4 | 0.8 | 0.0 | 1.0 | 10.4 | 0.132 | 0.165 | 51.5 |
2025.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Beesing | 11 | 7 | 9 | 0.339 | 0.362 | 12.6 | 11.9 | 4.4 | 1.4 | 0.6 | 2.2 | 16.5 | 0.304 | 0.248 | 72.5 |
Tommy Hughes | 9 | 7 | 12 | 0.391 | 0.443 | 11.6 | 8.9 | 4.4 | 2.0 | 0.0 | 1.8 | 16.3 | 0.279 | 0.184 | 68.4 |
Bryant Brown | 11 | 7 | 3 | 0.405 | 0.413 | 15.0 | 6.6 | 1.3 | 0.7 | 0.4 | 1.2 | 11.4 | 0.206 | 0.263 | 57.2 |
Al Derrico | 11 | 6 | 0 | 0.444 | 0.444 | 14.5 | 5.4 | 2.1 | 0.6 | 0.2 | 2.0 | 11.2 | 0.203 | 0.237 | 54.6 |
Justin Rybinski | 2 | 0 | 2 | 0.250 | 0.286 | 8.0 | 6.0 | 0.5 | 0.5 | 1.5 | 1.0 | 5.0 | 0.072 | 0.182 | 42.5 |
Kale Kliss | 6 | 4 | 1 | 0.297 | 0.311 | 3.8 | 2.7 | 0.8 | 1.0 | 0.0 | 1.5 | 1.8 | 0.035 | 0.088 | 25.8 |
2024.1: Champions
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Beesing | 10 | 2 | 13 | 0.404 | 0.435 | 18.1 | 11.1 | 5.6 | 2.3 | 1.3 | 3.2 | 22.6 | 0.396 | 0.291 | 86.5 |
Jeff May | 7 | 9 | 13 | 0.385 | 0.420 | 22.6 | 7.1 | 2.0 | 0.4 | 0.6 | 2.0 | 12.9 | 0.238 | 0.377 | 66.2 |
Al Derrico | 9 | 4 | 2 | 0.352 | 0.358 | 13.1 | 7.4 | 1.7 | 2.1 | 0.4 | 1.8 | 10.7 | 0.202 | 0.256 | 57.8 |
Joe Marie | 6 | 1 | 10 | 0.310 | 0.369 | 10.3 | 8.5 | 2.5 | 0.2 | 1.0 | 1.5 | 11.2 | 0.189 | 0.194 | 57.4 |
Todd Nixon | 4 | 2 | 0 | 0.333 | 0.333 | 5.5 | 4.8 | 1.0 | 3.3 | 0.0 | 2.0 | 6.5 | 0.154 | 0.119 | 39.3 |
2023.2 No Names: Champions (Mini)
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Zeitz | 6 | 3 | 3 | 0.570 | 0.583 | 22.2 | 7.8 | 4.7 | 2.8 | 0.2 | 2.3 | 26.7 | 0.372 | 0.295 | 88.3 |
Jeff May | 6 | 4 | 4 | 0.342 | 0.358 | 14.3 | 10.2 | 2.3 | 1.0 | 2.0 | 1.0 | 15.0 | 0.233 | 0.310 | 70.3 |
Al Derrico | 7 | 4 | 0 | 0.471 | 0.471 | 14.0 | 8.7 | 2.0 | 1.7 | 0.6 | 2.0 | 16.6 | 0.258 | 0.229 | 66.9 |
Kellen Owen | 7 | 5 | 10 | 0.294 | 0.353 | 8.6 | 5.6 | 4.1 | 1.3 | 0.4 | 2.1 | 8.6 | 0.133 | 0.187 | 49.6 |
2023.1 No Names
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 10 | 2 | 2 | 0.496 | 0.504 | 14.0 | 9.2 | 3.0 | 2.5 | 0.7 | 2.0 | 20.2 | 0.359 | 0.209 | 75.5 |
Richie Creamer | 8 | 8 | 13 | 0.364 | 0.402 | 17.4 | 8.0 | 3.6 | 2.0 | 0.0 | 1.5 | 14.8 | 0.250 | 0.320 | 69.5 |
Al Derrico | 10 | 5 | 0 | 0.376 | 0.376 | 10.6 | 6.9 | 1.7 | 1.2 | 0.3 | 2.4 | 9.0 | 0.160 | 0.212 | 49.9 |
Mark Doyle | 9 | 3 | 0 | 0.416 | 0.416 | 14.2 | 4.9 | 1.2 | 0.2 | 0.2 | 1.8 | 8.7 | 0.154 | 0.256 | 49.5 |
Cory Muldowney | 8 | 4 | 2 | 0.293 | 0.310 | 4.5 | 9.5 | 2.1 | 0.6 | 0.4 | 2.3 | 9.3 | 0.166 | 0.110 | 45.6 |
Results
55 - 50Championship Game
(2) Al vs KO (5)Winners: Al Derrico MVP: Mike Gersitz GmScore: 98.8
|
38 - 40Playoffs
(3) Paul P vs Al (2)MVP: Paul Palombo GmScore: 87.5
|
0 - 0Grinders
Al v Peyton |
74 - 68Grinders
Al Derrico v Paul PalomboMVP: Mike Gersitz GmScore: 127.1
|
50 - 63Grinders
Paul Johnson v Al DerricoMVP: Mike Gersitz GmScore: 110.7
|
(Boat Race)
76 - 55Grinders
Al Derrico v Kellen OwenMVP: Mike Gersitz GmScore: 129.3
|
62 - 58Grinders
Al Derrico v Eric BoerdnerMVP: Mike Gersitz GmScore: 119.2
|
(Boat Race)
52 - 76Grinders
Peyton Urbaniak v Al DerricoMVP: Justin Rybinski GmScore: 106.4
|
48 - 60Grinders
Al Derrico v Paul PalomboMVP: Paul Palombo GmScore: 102.1
|
(Boat Race)
45 - 65Grinders
Paul Johnson v Al DerricoMVP: Mike Gersitz GmScore: 104.1
|
(Boat Race)
60 - 45Grinders
Al Derrico v Kellen OwenMVP: Mike Gersitz GmScore: 101.3
|
(Boat Race)
77 - 60Grinders
Peyton Urbaniak v Al DerricoMVP: Peyton Urbaniak GmScore: 102.2
|
(Boat Race)
70 - 44Grinders
Al Derrico v Eric BoerdnerMVP: Mike Gersitz GmScore: 117.5
|
54 - 55Playoffs
(2) Paul P v Crazy (3)MVP: Curtis Masich GmScore: 102.0
|
62 - 71Grinders
3 Al v E 4MVP: Chris Cole GmScore: 95.0
|
(Boat Race)
78 - 63Grinders
Paul Johnson v Al DerricoMVP: Chaz Hooks GmScore: 118.4
|
44 - 48Grinders
Eric Boerdner v Al DerricoMVP: Chris Cole GmScore: 85.0
|
(Boat Race)
73 - 50Grinders
Kellen Owen v Al DerricoMVP: Danny Rokitka GmScore: 84.6
|
62 - 50Grinders
Jon Tirado v Al DerricoMVP: Josh Lanzot GmScore: 88.8
|
54 - 56Grinders
Paul Palombo v Al DerricoMVP: Bryant Brown GmScore: 90.9
|
57 - 64Grinders
Paul Johnson v Al DerricoMVP: Chaz Hooks GmScore: 94.4
|
46 - 48Grinders
Eric Boerdner v Al DerricoMVP: Chris Cole GmScore: 85.0
|
86 - 58Grinders
Kellen Owen v Al DerricoMVP: Mike Gersitz GmScore: 133.2
|
(Boat Race)
51 - 31Grinders
Paul Palombo v Al DerricoMVP: Paul Palombo GmScore: 102.5
|
61 - 74Grinders
Jon Tirado v Al DerricoMVP: Garrett Beesing GmScore: 104.2
|
51 - 54Championship Game
Chris vs AlWinners: Al Derrico MVP: Garrett Beesing GmScore: 116.6
|
43 - 45Playoffs
Paul Palumbo v Al DerricoMVP: Mike Gersitz GmScore: 85.0
|
50 - 44Playoffs
Eric Boerdner vs Al DerricoMVP: Garrett Beesing GmScore: 87.3
|
83 - 81Grinders
Peyton Urbaniak v Al DerricoMVP: Peyton Urbaniak GmScore: 125.0
|
51 - 53Grinders
Eric Boerdner v Al DerricoGmScore: 98.8
|
54 - 65Grinders
Jon Urbaniak v Al DerricoGmScore: 83.8
|
57 - 48Grinders
Paul Palumbo v Al DerricoGmScore: 93.3
|
52 - 60Grinders
Chris Cole v Al DerricoGmScore: 86.0
|
63 - 65Grinders
Peyton Urbaniak v Al DerricoGmScore: 102.3
|
60 - 50Grinders
Eric Boerdner v Al DerricoGmScore: 100.3
|
79 - 43Grinders
Paul Palumbo v Al DerricoMVP: Mike Malicki GmScore: 115.8
|
58 - 47Grinders
Jon Urbaniak v Al DerricoGmScore: 101.4
|
63 - 55Grinders
Chris Cole v Al DerricoGmScore: 86.3
|
62 - 51Mini Playoffs
Crazy vs Little JoshWinners: Al Derrico MVP: Curtis Masich GmScore: 95.1
|
63 - 60Mini Playoffs
Crazy vs VaillancourtMVP: Jimmy Zeitz GmScore: 129.4
|
65 - 45Mini Session
Crazy vs Little JoshMVP: Al Derrico GmScore: 84.4
|
39 - 52Mini Session
Crazy vs HelmetMVP: Justin Rybinski GmScore: 76.5
|
57 - 44Mini Session
Crazy vs TiradoMVP: Jimmy Zeitz GmScore: 98.9
|
53 - 69Mini Session
Crazy vs WormMVP: Mike Gersitz GmScore: 116.2
|
62 - 44Mini Session
Crazy vs VaillancourtMVP: Jimmy Zeitz GmScore: 85.0
|
52 - 59Playoffs
Crazy vs EGmScore: 89.1
|
56 - 47Grinders
Crazy vs TiradoGmScore: 80.0
|
64 - 64Grinders
Crazy vs EGmScore: 90.6
|
44 - 46Grinders
Crazy vs ChuckGmScore: 75.0
|
56 - 40Grinders
Crazy vs KOGmScore: 99.9
|
64 - 41Grinders
Crazy vs WormGmScore: 74.8
|
67 - 62Grinders
Crazy vs TiradoGmScore: 104.3
|
55 - 60Grinders
Crazy vs EGmScore: 99.3
|
50 - 48Grinders
Crazy vs ChuckGmScore: 104.4
|
39 - 45Grinders
Crazy vs KOGmScore: 84.3
|
54 - 24Grinders
Crazy vs WormGmScore: 77.5
|
2026.1 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton | 8 | 3 | 0 | 0.370 | 0.374 | 56.1 | 54.0 | -3.2 | 11.0 | 5.3 | 2.3 | -1.0 | 23 | 2.1 | 57.4 | 54.6 | 2.7 |
| 2 | Crazy | 8 | 3 | 0 | 0.454 | 0.370 | 59.5 | 50.4 | 5.3 | 17.4 | 4.9 | 2.2 | 0.5 | 100 | 9.1 | 73.5 | 48.5 | 25.1 |
| 3 | Pauly P | 6 | 5 | 0 | 0.422 | 0.366 | 50.4 | 46.5 | 2.1 | 9.3 | 5.5 | 1.7 | -3.3 | 43 | 3.9 | 56.4 | 40.9 | 15.5 |
| 4 | Paul J | 5 | 6 | 0 | 0.354 | 0.374 | 46.5 | 49.6 | 2.3 | 11.4 | 5.5 | 3.3 | 2.2 | -34 | -3.1 | 45.7 | 47.8 | -2.1 |
| 5 | KO | 4 | 6 | 1 | 0.373 | 0.402 | 48.3 | 50.8 | -2.2 | 9.0 | 5.2 | 1.0 | 1.8 | -28 | -2.5 | 42.2 | 57.5 | -15.3 |
| 6 | E | 1 | 9 | 1 | 0.332 | 0.416 | 48.3 | 57.7 | -4.3 | 7.0 | 4.6 | 2.2 | -0.2 | -104 | -9.5 | 39.5 | 65.4 | -25.9 |
Champion
2025.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 3 | 0.430 | 0.354 | 63.0 | 51.8 | 2.3 | 15.3 | 6.4 | 2.5 | -0.6 | 123 | 11.2 | 74.2 | 44.0 | 30.2 |
| 2 | Pauly P | 7 | 4 | 0.398 | 0.354 | 55.3 | 47.6 | 5.4 | 11.8 | 6.6 | 3.2 | -3.2 | 84 | 7.6 | 63.7 | 45.1 | 18.6 |
| 3 | Crazy | 6 | 5 | 0.382 | 0.425 | 55.7 | 61.3 | 1.5 | 12.3 | 5.4 | 1.5 | 0.0 | -61 | -5.5 | 55.1 | 70.4 | -15.3 |
| 4 | E | 5 | 6 | 0.355 | 0.365 | 48.5 | 49.0 | 2.8 | 12.5 | 4.9 | 1.3 | 1.6 | -5 | -0.5 | 47.6 | 47.5 | 0.1 |
| 5 | Paul J | 4 | 7 | 0.338 | 0.374 | 53.3 | 59.2 | -3.4 | 9.0 | 6.2 | 2.2 | 2.5 | -65 | -5.9 | 46.9 | 62.2 | -15.3 |
| 6 | Tirado | 3 | 8 | 0.361 | 0.390 | 51.9 | 58.8 | -8.5 | 11.1 | 4.8 | 1.9 | -0.3 | -76 | -6.9 | 46.2 | 64.5 | -18.4 |
Champion
2024.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauly P | 8 | 2 | 0.423 | 0.340 | 58.8 | 50.0 | 9.0 | 14.6 | 5.5 | 2.6 | 0.2 | 88 | 8.8 | 65.8 | 39.2 | 26.6 |
| 2 | Cole | 6 | 4 | 0.363 | 0.367 | 53.1 | 50.6 | 2.7 | 9.2 | 4.0 | 1.4 | -2.4 | 25 | 2.5 | 44.2 | 37.0 | 7.2 |
| 3 | Peyton | 5 | 5 | 0.398 | 0.436 | 59.2 | 61.5 | -1.8 | 14.4 | 7.2 | 2.1 | -1.3 | -23 | -2.3 | 60.8 | 67.2 | -6.4 |
| 4 | E | 4 | 6 | 0.360 | 0.346 | 51.9 | 50.3 | 0.4 | 11.3 | 3.3 | 2.8 | 1.5 | 16 | 1.6 | 49.2 | 45.4 | 3.8 |
| 5 | Crazy | 4 | 6 | 0.382 | 0.396 | 56.7 | 62.0 | -5.2 | 11.5 | 6.4 | 2.7 | 0.7 | -53 | -5.3 | 57.1 | 70.2 | -13.1 |
| 6 | OMJ | 3 | 7 | 0.397 | 0.428 | 52.2 | 57.5 | -5.1 | 12.4 | 5.6 | 3.0 | 1.3 | -53 | -5.3 | 53.3 | 71.4 | -18.1 |
Champion
2023.2
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worm | 4 | 1 | 0.400 | 0.340 | 56.0 | 47.6 | -1.6 | 11.8 | 5.6 | 1.8 | 0.0 | 42 | 8.4 | 53.0 | 48.8 | 4.2 |
| 2 | Vaillancourt | 4 | 1 | 0.346 | 0.334 | 50.8 | 48.4 | -4.0 | 9.8 | 6.6 | 3.8 | -2.2 | 12 | 2.4 | 47.6 | 49.6 | -2.0 |
| 3 | Crazy | 3 | 2 | 0.398 | 0.345 | 55.2 | 50.8 | 1.0 | 10.6 | 5.8 | 2.4 | 1.2 | 22 | 4.4 | 55.0 | 43.2 | 11.8 |
| 4 | Tirado | 2 | 3 | 0.366 | 0.378 | 55.2 | 57.0 | 3.4 | 13.8 | 5.2 | 1.4 | 4.8 | -9 | -1.8 | 57.4 | 61.2 | -3.8 |
| 5 | Helmet | 1 | 4 | 0.331 | 0.342 | 49.0 | 52.4 | 3.8 | 13.8 | 8.4 | 3.8 | -2.4 | -17 | -3.4 | 55.6 | 47.6 | 8.0 |
| 6 | Little Josh | 1 | 4 | 0.299 | 0.396 | 45.8 | 55.8 | -2.6 | 9.4 | 6.4 | 3.2 | -1.4 | -50 | -10.0 | 40.4 | 58.6 | -18.2 |
Champion
2023.1
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 2 | 0.387 | 0.315 | 53.6 | 45.3 | 2.3 | 13.1 | 6.2 | 2.4 | -1.3 | 83 | 8.3 | 62.5 | 44.1 | 18.4 |
| 2 | Crazy | 7 | 3 | 0.400 | 0.338 | 54.9 | 47.7 | 3.0 | 10.4 | 6.0 | 1.5 | 1.7 | 72 | 7.2 | 56.2 | 47.3 | 8.9 |
| 3 | E | 6 | 4 | 0.394 | 0.364 | 55.7 | 52.5 | -2.0 | 11.3 | 6.5 | 1.9 | -1.3 | 32 | 3.2 | 56.7 | 49.6 | 7.1 |
| 4 | Tirado | 4 | 6 | 0.329 | 0.379 | 52.0 | 54.0 | 2.2 | 9.9 | 7.4 | 2.3 | -0.6 | -20 | -2.0 | 50.8 | 56.0 | -5.2 |
| 5 | Chuck | 3 | 7 | 0.357 | 0.354 | 50.2 | 52.6 | -4.3 | 13.2 | 5.1 | 3.5 | 0.7 | -24 | -2.4 | 50.6 | 48.7 | 1.9 |
| 6 | Worm | 2 | 8 | 0.281 | 0.399 | 40.0 | 54.3 | -1.2 | 8.5 | 6.6 | 2.0 | 0.8 | -143 | -14.3 | 29.7 | 60.8 | -31.1 |
Champion
































