2026.2
| Player | $Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 32 | 2 | 0 | 0 | 0.500 | 0.500 | 17.0 | 12.5 | 1.5 | 1.5 | 1.5 | 1.0 | 24.5 | 0.538 | 0.260 | 85.5 |
Alex Dutkiewicz | 17 | 2 | 1 | 3 | 0.333 | 0.367 | 17.5 | 11.0 | 4.0 | 1.5 | 0.0 | 2.0 | 15.5 | 0.363 | 0.344 | 74.8 |
Jon Tirado | -4 | 2 | 0 | 7 | 0.206 | 0.309 | 10.5 | 4.5 | 2.0 | 0.5 | 0.0 | 2.0 | 2.0 | 0.044 | 0.260 | 40.6 |
Angel Tirado | 2 | 2 | 1 | 2 | 0.143 | 0.214 | 3.0 | 5.0 | 2.0 | 0.5 | 0.0 | 1.0 | 3.0 | 0.066 | 0.107 | 28.8 |
Josh Morcelle | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.021 | 0.063 | 17.5 |
2025.3
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Urbaniak | 11 | 3 | 3 | 0.457 | 0.467 | 11.7 | 6.5 | 3.0 | 1.5 | 0.5 | 1.5 | 14.6 | 0.317 | 0.191 | 62.2 |
Richie Creamer | 8 | 16 | 17 | 0.383 | 0.429 | 19.9 | 6.4 | 1.9 | 0.9 | 0.3 | 1.6 | 11.3 | 0.228 | 0.343 | 60.6 |
Jon Witt | 8 | 2 | 4 | 0.331 | 0.345 | 12.8 | 8.3 | 2.1 | 0.6 | 1.0 | 2.3 | 9.9 | 0.214 | 0.276 | 56.8 |
Josh Lanzot | 8 | 2 | 0 | 0.375 | 0.375 | 5.3 | 6.1 | 3.0 | 1.3 | 0.1 | 2.4 | 8.8 | 0.198 | 0.111 | 44.7 |
Jon Tirado | 11 | 0 | 19 | 0.260 | 0.321 | 9.0 | 5.5 | 2.2 | 0.7 | 0.3 | 2.0 | 5.4 | 0.116 | 0.213 | 44.0 |
Josh Morcelle | 11 | 2 | 0 | 0.321 | 0.321 | 1.6 | 1.8 | 0.7 | 0.5 | 0.1 | 0.3 | 2.6 | 0.057 | 0.039 | 24.4 |
2025.2
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 6 | 3 | 19 | 0.386 | 0.448 | 22.8 | 16.8 | 5.3 | 2.8 | 0.8 | 3.5 | 29.0 | 0.388 | 0.351 | 105.4 |
Wayne Haynes | 4 | 3 | 11 | 0.453 | 0.539 | 17.5 | 10.3 | 3.0 | 0.8 | 0.3 | 2.3 | 19.8 | 0.252 | 0.218 | 76.5 |
Grant Decz | 5 | 3 | 6 | 0.380 | 0.413 | 15.8 | 10.6 | 3.4 | 0.6 | 1.0 | 2.6 | 16.2 | 0.230 | 0.251 | 71.2 |
Jon Tirado | 6 | 2 | 12 | 0.284 | 0.352 | 11.0 | 5.5 | 3.3 | 1.7 | 0.3 | 2.3 | 8.0 | 0.116 | 0.202 | 51.6 |
Todd Nixon | 4 | 2 | 0 | 0.345 | 0.345 | 5.0 | 4.0 | 3.0 | 0.8 | 0.8 | 0.3 | 8.0 | 0.113 | 0.096 | 42.3 |
2023.2 Big Bricks
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Urbaniak | 6 | 2 | 2 | 0.382 | 0.395 | 10.0 | 11.8 | 2.7 | 0.5 | 0.7 | 1.0 | 16.5 | 0.303 | 0.190 | 67.8 |
Mark Doyle | 5 | 3 | 0 | 0.500 | 0.500 | 15.2 | 7.8 | 2.0 | 0.4 | 0.2 | 1.4 | 16.0 | 0.264 | 0.237 | 64.7 |
Jon Tirado | 6 | 4 | 24 | 0.328 | 0.429 | 17.0 | 5.5 | 2.7 | 1.3 | 0.2 | 3.2 | 9.5 | 0.174 | 0.298 | 57.1 |
Josh Lanzot | 4 | 1 | 0 | 0.321 | 0.321 | 4.5 | 9.8 | 5.0 | 1.0 | 0.5 | 4.0 | 11.8 | 0.179 | 0.109 | 51.1 |
Eric Carlson | 6 | 1 | 6 | 0.295 | 0.333 | 8.7 | 6.5 | 3.2 | 1.8 | 0.0 | 2.7 | 8.2 | 0.150 | 0.195 | 49.0 |
2023.1 Bang Bang
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 9 | 13 | 39 | 0.367 | 0.436 | 27.2 | 11.9 | 2.1 | 1.6 | 1.6 | 1.7 | 21.4 | 0.434 | 0.453 | 90.7 |
Matt Vaillancourt | 9 | 3 | 2 | 0.390 | 0.397 | 12.4 | 13.4 | 2.7 | 1.0 | 0.6 | 2.8 | 17.4 | 0.320 | 0.231 | 71.7 |
Jon Tirado | 11 | 11 | 35 | 0.257 | 0.340 | 13.0 | 6.5 | 3.5 | 1.4 | 0.1 | 2.5 | 6.7 | 0.134 | 0.281 | 53.0 |
Josh Morcelle | 9 | 3 | 0 | 0.415 | 0.415 | 3.8 | 4.8 | 1.0 | 0.9 | 0.3 | 1.2 | 6.6 | 0.137 | 0.066 | 38.6 |
Todd Nixon | 7 | 7 | 0 | 0.204 | 0.204 | 2.9 | 5.0 | 1.4 | 1.9 | 0.1 | 2.0 | 2.7 | 0.061 | 0.105 | 27.1 |
2022.2 Lethal Shooters
| Player | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 6 | 2 | 11 | 0.371 | 0.404 | 22.5 | 10.2 | 1.3 | 1.5 | 1.3 | 1.3 | 17.7 | 0.313 | 0.383 | 79.9 |
Mark Doyle | 6 | 3 | 0 | 0.404 | 0.404 | 12.7 | 8.3 | 1.5 | 1.0 | 0.0 | 0.5 | 13.2 | 0.233 | 0.216 | 60.4 |
Jon Tirado | 6 | 3 | 21 | 0.296 | 0.394 | 14.2 | 5.8 | 2.7 | 1.7 | 0.0 | 1.8 | 9.3 | 0.165 | 0.248 | 56.8 |
Eric Carlson | 2 | 1 | 3 | 0.333 | 0.405 | 8.5 | 2.5 | 2.5 | 3.0 | 0.0 | 1.0 | 8.0 | 0.134 | 0.156 | 46.2 |
Mike Ford | 2 | 1 | 0 | 0.231 | 0.231 | 3.0 | 9.5 | 2.5 | 1.5 | 0.5 | 2.0 | 9.5 | 0.162 | 0.096 | 43.2 |
2026.2 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby | 2 | 0 | 0 | 0.476 | 0.371 | 63.5 | 61.0 | -7.0 | 21.0 | 6.5 | 0.5 | -2.5 | 5 | 2.5 | 81.0 | 64.0 | 17.0 |
| 2 | Alec | 1 | 1 | 0 | 0.382 | 0.403 | 59.5 | 58.5 | 2.0 | 15.0 | 8.5 | 1.5 | 1.5 | 2 | 1.0 | 66.5 | 66.0 | 0.5 |
| 3 | Tirado | 1 | 1 | 0 | 0.321 | 0.389 | 49.0 | 48.0 | 3.5 | 9.5 | 4.5 | 1.5 | -2.0 | 2 | 1.0 | 45.5 | 56.0 | -10.5 |
| 4 | OMJ | 0 | 2 | 0 | 0.374 | 0.390 | 49.5 | 54.0 | 1.5 | 13.0 | 3.0 | 2.5 | 3.0 | -9 | -4.5 | 53.5 | 60.5 | -7.0 |
2025.3 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 3 | 0.430 | 0.354 | 63.0 | 51.8 | 2.3 | 15.3 | 6.4 | 2.5 | -0.6 | 123 | 11.2 | 74.2 | 44.0 | 30.2 |
| 2 | Pauly P | 7 | 4 | 0.398 | 0.354 | 55.3 | 47.6 | 5.4 | 11.8 | 6.6 | 3.2 | -3.2 | 84 | 7.6 | 63.7 | 45.1 | 18.6 |
| 3 | Crazy | 6 | 5 | 0.382 | 0.425 | 55.7 | 61.3 | 1.5 | 12.3 | 5.4 | 1.5 | 0.0 | -61 | -5.5 | 55.1 | 70.4 | -15.3 |
| 4 | E | 5 | 6 | 0.355 | 0.365 | 48.5 | 49.0 | 2.8 | 12.5 | 4.9 | 1.3 | 1.6 | -5 | -0.5 | 47.6 | 47.5 | 0.1 |
| 5 | Paul J | 4 | 7 | 0.338 | 0.374 | 53.3 | 59.2 | -3.4 | 9.0 | 6.2 | 2.2 | 2.5 | -65 | -5.9 | 46.9 | 62.2 | -15.3 |
| 6 | Tirado | 3 | 8 | 0.361 | 0.390 | 51.9 | 58.8 | -8.5 | 11.1 | 4.8 | 1.9 | -0.3 | -76 | -6.9 | 46.2 | 64.5 | -18.4 |
Champion
2025.2 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tirado | 4 | 1 | 0.388 | 0.386 | 67.0 | 60.2 | 8.6 | 18.2 | 7.2 | 3.6 | 0.8 | 34 | 6.8 | 80.2 | 63.2 | 17.0 |
| 2 | Boccio | 3 | 2 | 0.393 | 0.402 | 61.6 | 61.8 | 1.0 | 18.2 | 11.0 | 1.4 | -1.4 | -1 | -0.2 | 67.0 | 72.4 | -5.4 |
| 3 | Little Josh | 2 | 3 | 0.407 | 0.401 | 63.8 | 65.0 | -3.2 | 16.2 | 8.4 | 3.8 | -0.2 | -6 | -1.2 | 72.0 | 72.6 | -0.6 |
| 4 | Worm | 1 | 4 | 0.395 | 0.394 | 60.6 | 66.0 | -6.4 | 16.2 | 9.2 | 3.0 | 0.8 | -27 | -5.4 | 66.4 | 77.4 | -11.0 |
Champion
2023.2
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worm | 4 | 1 | 0.400 | 0.340 | 56.0 | 47.6 | -1.6 | 11.8 | 5.6 | 1.8 | 0.0 | 42 | 8.4 | 53.0 | 48.8 | 4.2 |
| 2 | Vaillancourt | 4 | 1 | 0.346 | 0.334 | 50.8 | 48.4 | -4.0 | 9.8 | 6.6 | 3.8 | -2.2 | 12 | 2.4 | 47.6 | 49.6 | -2.0 |
| 3 | Crazy | 3 | 2 | 0.398 | 0.345 | 55.2 | 50.8 | 1.0 | 10.6 | 5.8 | 2.4 | 1.2 | 22 | 4.4 | 55.0 | 43.2 | 11.8 |
| 4 | Tirado | 2 | 3 | 0.366 | 0.378 | 55.2 | 57.0 | 3.4 | 13.8 | 5.2 | 1.4 | 4.8 | -9 | -1.8 | 57.4 | 61.2 | -3.8 |
| 5 | Helmet | 1 | 4 | 0.331 | 0.342 | 49.0 | 52.4 | 3.8 | 13.8 | 8.4 | 3.8 | -2.4 | -17 | -3.4 | 55.6 | 47.6 | 8.0 |
| 6 | Little Josh | 1 | 4 | 0.299 | 0.396 | 45.8 | 55.8 | -2.6 | 9.4 | 6.4 | 3.2 | -1.4 | -50 | -10.0 | 40.4 | 58.6 | -18.2 |
Champion
2023.1
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | 8 | 2 | 0.387 | 0.315 | 53.6 | 45.3 | 2.3 | 13.1 | 6.2 | 2.4 | -1.3 | 83 | 8.3 | 62.5 | 44.1 | 18.4 |
| 2 | Crazy | 7 | 3 | 0.400 | 0.338 | 54.9 | 47.7 | 3.0 | 10.4 | 6.0 | 1.5 | 1.7 | 72 | 7.2 | 56.2 | 47.3 | 8.9 |
| 3 | E | 6 | 4 | 0.394 | 0.364 | 55.7 | 52.5 | -2.0 | 11.3 | 6.5 | 1.9 | -1.3 | 32 | 3.2 | 56.7 | 49.6 | 7.1 |
| 4 | Tirado | 4 | 6 | 0.329 | 0.379 | 52.0 | 54.0 | 2.2 | 9.9 | 7.4 | 2.3 | -0.6 | -20 | -2.0 | 50.8 | 56.0 | -5.2 |
| 5 | Chuck | 3 | 7 | 0.357 | 0.354 | 50.2 | 52.6 | -4.3 | 13.2 | 5.1 | 3.5 | 0.7 | -24 | -2.4 | 50.6 | 48.7 | 1.9 |
| 6 | Worm | 2 | 8 | 0.281 | 0.399 | 40.0 | 54.3 | -1.2 | 8.5 | 6.6 | 2.0 | 0.8 | -143 | -14.3 | 29.7 | 60.8 | -31.1 |
Champion
2022.2
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OMJ | 4 | 1 | 0.419 | 0.343 | 58.6 | 52.6 | -1.4 | 15.2 | 4.6 | 2.8 | -0.6 | 30 | 6.0 | 65.8 | 16.2 |
| 2 | Tirado | 4 | 1 | 0.364 | 0.389 | 59.6 | 54.0 | 3.8 | 8.2 | 7.0 | 2.0 | -3.0 | 28 | 5.6 | 59.6 | 8.4 |
| 3 | Worm | 3 | 2 | 0.414 | 0.383 | 59.8 | 54.0 | 9.6 | 14.0 | 6.8 | 3.6 | 0.4 | 29 | 5.8 | 71.4 | 18.0 |
| 4 | Little Josh | 2 | 3 | 0.374 | 0.390 | 50.8 | 51.0 | -2.2 | 10.6 | 5.2 | 2.0 | 1.2 | -1 | -0.2 | 47.8 | -6.6 |
| 5 | Helmet | 1 | 4 | 0.319 | 0.367 | 45.8 | 53.8 | -0.2 | 10.4 | 3.8 | 2.8 | 4.0 | -40 | -8.0 | 38.2 | -18.6 |
| 6 | Chuck | 1 | 4 | 0.383 | 0.403 | 55.4 | 64.6 | -9.6 | 12.2 | 3.8 | 0.6 | -2.0 | -46 | -9.2 | 53.0 | -17.4 |
Champion

































