Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 06/03/2026 | 6:30 pm | Mini Playoffs | 2026.2 | Jon Tirado | 91.6 |
Bobby
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 0 | 0 | 4 | 8 | 0.500 | 0.500 | 8 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 44.7 |
| Bryant Brown | 0 | 0 | 0 | 0 | 10 | 28 | 0.357 | 0.357 | 20 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 57.2 |
| Jeff May | 0 | 0 | 0 | 0 | 3 | 14 | 0.214 | 0.214 | 6 | 7 | 6 | 1 | 0 | 1 | 1 | 4 | 0 | 30.0 |
| Jimmy Zeitz | 0 | 0 | 0 | 0 | 4 | 11 | 0.364 | 0.364 | 8 | 7 | 6 | 1 | 4 | 1 | 0 | 1 | 12 | 54.2 |
| Mike Boccio | 0 | 0 | 0 | 0 | 3 | 10 | 0.300 | 0.300 | 6 | 14 | 9 | 5 | 4 | 1 | 0 | 1 | 17 | 66.1 |
Tirado
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Dutkiewicz | 0 | 0 | 0 | 2 | 5 | 12 | 0.417 | 0.500 | 12 | 7 | 5 | 2 | 1 | 1 | 0 | 1 | 13 | 58.1 |
| Angel Tirado | 1 | 2 | 1 | 1 | 1 | 6 | 0.167 | 0.250 | 4 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 6 | 35.7 |
| Jon Tirado | 0 | 0 | 0 | 3 | 7 | 13 | 0.538 | 0.654 | 17 | 9 | 9 | 0 | 5 | 0 | 3 | 1 | 27 | 91.6 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21.7 |
| Mike Gersitz | 2 | 3 | 0 | 1 | 9 | 18 | 0.500 | 0.528 | 21 | 14 | 11 | 3 | 1 | 2 | 1 | 3 | 25 | 88.8 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 3 |
| 0 | 5 |
| 0 | 1 |
| 0 | 7 |
| 24 | 23 |
| 71 | 51 |
| 0.338 | 0.451 |
| 0.338 | 0.520 |
| 48 | 56 |
| 34 | 36 |
| 22 | 29 |
| 12 | 7 |
| 9 | 11 |
| 7 | 3 |
| 2 | 4 |
| 7 | 5 |
| 46 | 73 |
| 189.2 | 215.5 |
Officials
| Scoreboard | Statistician |
|---|---|
| Jon Urbaniak | Chaz Hooks Justin Rybinski |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Bobby | 60 - 54 |

Bobby