2026.1: Champions
| Player | $Value | G | Air | 3PM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 39 | 10 | 4 | 2 | 0.576 | 0.582 | 20.6 | 14.3 | 5.3 | 2.9 | 1.3 | 2.3 | 34.2 | 0.423 | 0.257 | 107.4 |
Justin Rybinski | 21 | 8 | 7 | 8 | 0.409 | 0.431 | 20.1 | 12.5 | 3.1 | 0.9 | 1.0 | 1.1 | 21.6 | 0.258 | 0.323 | 85.3 |
Josh Lanzot | 21 | 5 | 1 | 0 | 0.433 | 0.433 | 5.6 | 8.4 | 9.8 | 1.0 | 0.4 | 4.2 | 17.0 | 0.217 | 0.088 | 66.0 |
Al Derrico | 11 | 10 | 4 | 0 | 0.429 | 0.429 | 19.3 | 5.5 | 3.6 | 0.9 | 0.1 | 1.9 | 14.1 | 0.180 | 0.318 | 65.0 |
Todd Nixon | 10 | 5 | 5 | 3 | 0.385 | 0.413 | 8.6 | 6.0 | 3.4 | 0.8 | 0.0 | 1.0 | 10.4 | 0.132 | 0.165 | 51.5 |





