Tall JustinGarrett
75 - 67Full Time |
Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 02/12/2025 | 7:30 pm | Grinders | 2025.1 | Mike Malicki | 141.1 |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | OReb | DReb | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tall Justin | 2 | 4 | 31 | 80 | 0.388 | 42 | 6 | 36 | 20 | 3 | 4 | 4 | 80 | 75 | Win |
| Garrett | 1 | 11 | 28 | 84 | 0.333 | 43 | 11 | 32 | 16 | 1 | 4 | 6 | 68 | 67 | Loss |
Tall Justin
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 1 | 2 | 10 | 27 | 0.370 | 0.407 | 22 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 8 | 54.6 |
| Justin Rybinski | 0 | 0 | 1 | 2 | 12 | 24 | 0.500 | 0.542 | 26 | 9 | 8 | 1 | 2 | 1 | 2 | 1 | 26 | 88.5 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 7 | 17 | 0.412 | 0.412 | 14 | 17 | 14 | 3 | 9 | 1 | 2 | 1 | 32 | 106.9 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| Peyton Urbaniak | 9 | 11 | 0 | 0 | 2 | 11 | 0.182 | 0.182 | 13 | 13 | 13 | 0 | 6 | 1 | 0 | 1 | 14 | 72.1 |
Garrett
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Beesing | 0 | 0 | 1 | 1 | 4 | 19 | 0.211 | 0.237 | 9 | 12 | 11 | 1 | 5 | 0 | 0 | 6 | 4 | 47.5 |
| Jon Tirado | 0 | 0 | 0 | 2 | 3 | 14 | 0.214 | 0.286 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 28.3 |
| Mike Malicki | 0 | 0 | 0 | 6 | 13 | 37 | 0.351 | 0.432 | 32 | 23 | 15 | 8 | 5 | 1 | 3 | 0 | 40 | 141.1 |
| Paul Johnson | 0 | 0 | 0 | 2 | 8 | 14 | 0.571 | 0.643 | 18 | 8 | 6 | 2 | 4 | 0 | 1 | 0 | 25 | 85.0 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 9 | 0 |
| 11 | 0 |
| 2 | 1 |
| 4 | 11 |
| 31 | 28 |
| 80 | 84 |
| 0.388 | 0.333 |
| 0.413 | 0.399 |
| 75 | 67 |
| 42 | 43 |
| 36 | 32 |
| 6 | 11 |
| 20 | 16 |
| 3 | 1 |
| 4 | 4 |
| 4 | 6 |
| 80 | 68 |
| 271.6 | 246.0 |
