Tall JustinGarrett
56 - 36Full Time |
Details
| Date | Time | League | Season | Guy | GmScore |
|---|---|---|---|---|---|
| 09/23/2026 | 6:30 pm | Grinders | 2026.3 | Tommy Hughes | 80.6 |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | OReb | DReb | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tall Justin | 4 | 4 | 26 | 63 | 0.413 | 41 | 7 | 34 | 14 | 12 | 3 | 12 | 73 | 56 | Win |
| Garrett | 0 | 2 | 17 | 54 | 0.315 | 26 | 5 | 21 | 11 | 5 | 3 | 12 | 32 | 36 | Loss |
Tall Justin
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Morcelle | 0 | 0 | 1 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 21.8 |
| Justin Rybinski | 0 | 0 | 0 | 0 | 5 | 13 | 0.385 | 0.385 | 10 | 11 | 10 | 1 | 2 | 0 | 2 | 1 | 16 | 65.4 |
| Richie Creamer | 0 | 0 | 1 | 3 | 10 | 19 | 0.526 | 0.605 | 23 | 9 | 9 | 0 | 1 | 3 | 0 | 3 | 23 | 80.0 |
| Todd Nixon | 0 | 0 | 1 | 1 | 4 | 10 | 0.400 | 0.450 | 9 | 4 | 2 | 2 | 3 | 3 | 1 | 1 | 12 | 54.2 |
| Tommy Hughes | 0 | 0 | 1 | 0 | 5 | 15 | 0.333 | 0.333 | 10 | 15 | 11 | 4 | 7 | 6 | 0 | 6 | 21 | 80.6 |
Garrett
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Beesing | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 30.0 |
| Kellen Owen | 0 | 0 | 0 | 1 | 3 | 14 | 0.214 | 0.250 | 7 | 6 | 5 | 1 | 4 | 4 | 0 | 2 | 8 | 50.4 |
| Mike Benjamin | 0 | 0 | 0 | 0 | 1 | 7 | 0.143 | 0.143 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | -3 | 11.3 |
| Mike Boccio | 0 | 0 | 0 | 0 | 5 | 15 | 0.333 | 0.333 | 10 | 9 | 8 | 1 | 4 | 0 | 0 | 1 | 12 | 58.1 |
| Paul Johnson | 0 | 0 | 0 | 1 | 6 | 14 | 0.429 | 0.464 | 13 | 8 | 5 | 3 | 1 | 0 | 0 | 3 | 11 | 52.9 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 4 | 2 |
| 26 | 17 |
| 63 | 54 |
| 0.413 | 0.315 |
| 0.444 | 0.333 |
| 56 | 36 |
| 41 | 26 |
| 34 | 21 |
| 7 | 5 |
| 14 | 11 |
| 12 | 5 |
| 3 | 3 |
| 12 | 12 |
| 73 | 32 |
| 226.9 | 143.9 |
Officials
| Scoreboard | Statistician |
|---|---|
| Grant Decz | Dave Walter Peyton Urbaniak |
