Gersitz
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 1 | 0 | 10 | 27 | 0.370 | 0.370 | 20 | 9 | 0 | 0 | 3 | 1 | 0 | 4 | 11 | 62.9 |
| Cory Muldowney | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 9 | 0 | 0 | 7 | 1 | 0 | 5 | 7 | 34.6 |
| Mike Benjamin | 0 | 0 | 0 | 5 | 2 | 7 | 19 | 0.368 | 0.421 | 16 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 45.0 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0.400 | 0.400 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 48.8 |
Richie
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Zeitz | 0 | 0 | 0 | 1 | 0 | 10 | 19 | 0.526 | 0.526 | 20 | 8 | 0 | 0 | 4 | 3 | 0 | 3 | 22 | 77.5 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 32.1 |
| Richie Creamer | 0 | 0 | 0 | 0 | 6 | 11 | 23 | 0.478 | 0.609 | 28 | 5 | 0 | 0 | 1 | 5 | 1 | 1 | 27 | 91.7 |
| Todd Nixon | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 17.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 2 |
| 2 | 6 |
| 24 | 23 |
| 67 | 51 |
| 0.358 | 0.451 |
| 0.373 | 0.510 |
| 50 | 52 |
| 30 | 19 |
| 0 | 0 |
| 0 | 0 |
| 14 | 10 |
| 3 | 10 |
| 0 | 2 |
| 13 | 7 |
| 33 | 56 |
| 145.9 | 170.0 |

Gersitz