KO
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0.429 | 0.429 | 12 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 57.5 |
| Justin Rybinski | 0 | 0 | 0 | 0 | 0 | 11 | 23 | 0.478 | 0.478 | 22 | 9 | 0 | 0 | 1 | 1 | 2 | 0 | 23 | 82.9 |
| Tommy Hughes | 0 | 0 | 0 | 1 | 0 | 7 | 20 | 0.350 | 0.350 | 14 | 15 | 0 | 0 | 5 | 4 | 0 | 5 | 19 | 79.2 |
| Zach Newberry | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0.462 | 0.462 | 12 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 15 | 61.4 |
Jeff May
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 4 | 2 | 9 | 30 | 0.300 | 0.333 | 20 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 41.1 |
| Mike Salvati | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0.500 | 0.500 | 8 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 15 | 59.7 |
| Paul Palombo | 0 | 0 | 0 | 1 | 0 | 6 | 20 | 0.300 | 0.300 | 12 | 15 | 0 | 0 | 3 | 3 | 1 | 3 | 16 | 74.3 |
| Todd Nixon | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 0.118 | 0.118 | 4 | 7 | 0 | 0 | 5 | 4 | 0 | 1 | 3 | 45.6 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 7 |
| 0 | 2 |
| 30 | 21 |
| 70 | 75 |
| 0.429 | 0.280 |
| 0.429 | 0.293 |
| 60 | 44 |
| 43 | 32 |
| 0 | 0 |
| 0 | 0 |
| 8 | 14 |
| 5 | 8 |
| 4 | 1 |
| 9 | 5 |
| 70 | 33 |
| 221.1 | 177.0 |
Past Meetings
60 - 44Playoffs
(4) KO vs Jeff May (5) |
56 - 42Grinders
KO vs Jeff May |
CanceledGrinders
Jeff May vs KO |

KO