Garrett
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0.353 | 0.353 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 46.7 |
Garrett Beesing | 0 | 0 | 0 | 1 | 4 | 9 | 17 | 0.529 | 0.647 | 22 | 12 | 0 | 0 | 4 | 3 | 1 | 5 | 28 | 98.6 |
Jon Tirado | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 0.250 | 0.333 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 36.7 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.400 | 0.400 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 28.2 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 31.7 |
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 6 | 5 | 0 | 0 | 4 | 1 | 0 | 5 | 7 | 38.8 |
Total | 0 | 0 | 0 | 1 | 6 | 26 | 65 | 0.400 | 0.446 | 58 | 29 | 0 | 0 | 14 | 6 | 2 | 17 | 52 | 179.2 |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 0.385 | 0.423 | 11 | 9 | 0 | 0 | 12 | 3 | 0 | 4 | 23 | 85.2 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20.0 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0.909 | 0.909 | 20 | 12 | 0 | 0 | 2 | 1 | 1 | 0 | 35 | 106.7 |
Tommy Hughes | 0 | 0 | 0 | 0 | 2 | 12 | 24 | 0.500 | 0.542 | 26 | 5 | 0 | 0 | 6 | 6 | 1 | 5 | 27 | 93.0 |
Wayne Haynes | 0 | 0 | 0 | 0 | 4 | 10 | 23 | 0.435 | 0.522 | 24 | 9 | 0 | 0 | 4 | 0 | 0 | 1 | 23 | 89.2 |
Total | 0 | 0 | 0 | 0 | 7 | 38 | 74 | 0.514 | 0.561 | 83 | 35 | 0 | 0 | 24 | 12 | 2 | 10 | 110 | 291.3 |