Witt
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Boerdner | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0.368 | 0.368 | 14 | 5 | 4 | 1 | 1 | 1 | 0 | 2 | 7 | 47.5 |
| Jon Witt | 0 | 0 | 0 | 3 | 0 | 8 | 29 | 0.276 | 0.276 | 16 | 12 | 9 | 3 | 1 | 1 | 0 | 4 | 2 | 50.8 |
| Mike Ford | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0.143 | 0.143 | 2 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 28.8 |
| Zach Newberry | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 17.5 |
| Sub | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0.333 | 0.417 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 36.6 |
Cole
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 0.583 | 0.583 | 14 | 6 | 5 | 1 | 8 | 1 | 0 | 0 | 23 | 79.4 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 21.8 |
| Mike Boccio | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0.143 | 0.143 | 2 | 5 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 23.8 |
| Tommy Hughes | 0 | 0 | 0 | 1 | 1 | 14 | 27 | 0.519 | 0.537 | 29 | 13 | 8 | 5 | 3 | 2 | 0 | 3 | 30 | 97.1 |
| Wayne Haynes | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0.200 | 0.200 | 6 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 36.9 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 4 |
| 1 | 1 |
| 19 | 27 |
| 64 | 67 |
| 0.297 | 0.403 |
| 0.305 | 0.410 |
| 39 | 55 |
| 31 | 33 |
| 26 | 23 |
| 5 | 10 |
| 5 | 16 |
| 2 | 5 |
| 3 | 0 |
| 11 | 7 |
| 20 | 58 |
| 128.8 | 196.5 |
Past Meetings
34 - 55Grinders
Jon Witt v Chris Cole |
28 - 50Grinders
Jon Witt v Chris Cole |

Witt