Tirado
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaz Hooks | 0 | 0 | 0 | 1 | 3 | 8 | 20 | 0.400 | 0.475 | 19 | 11 | 9 | 2 | 4 | 3 | 0 | 3 | 21 | 81.4 |
| Grant Decz | 3 | 4 | 0.750 | 0 | 0 | 8 | 22 | 0.364 | 0.364 | 19 | 12 | 11 | 1 | 3 | 1 | 2 | 3 | 17 | 78.6 |
| Jon Tirado | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0.400 | 0.450 | 9 | 7 | 6 | 1 | 2 | 1 | 0 | 2 | 11 | 51.7 |
| Wayne Haynes | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0.529 | 0.529 | 18 | 12 | 10 | 2 | 2 | 0 | 0 | 1 | 23 | 80.0 |
Captain: Jon Tirado
Worm
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | 36.7 |
| Bryant Brown | 0 | 0 | 0 | 1 | 1 | 5 | 30 | 0.167 | 0.183 | 11 | 5 | 4 | 1 | 1 | 2 | 0 | 3 | -10 | 32.6 |
| Mike Benjamin | 0 | 0 | 0 | 0 | 1 | 8 | 17 | 0.471 | 0.500 | 17 | 7 | 5 | 2 | 2 | 0 | 0 | 3 | 14 | 59.9 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.556 | 0.556 | 10 | 10 | 9 | 1 | 8 | 4 | 1 | 1 | 28 | 92.5 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 0.615 | 0.654 | 17 | 7 | 7 | 0 | 1 | 1 | 0 | 3 | 18 | 66.6 |
Captain: Mike Benjamin
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 3 | 0 |
| 4 | 0 |
| 0.750 | 0 |
| 1 | 1 |
| 4 | 3 |
| 29 | 28 |
| 69 | 74 |
| 0.420 | 0.378 |
| 0.449 | 0.399 |
| 65 | 59 |
| 42 | 36 |
| 36 | 28 |
| 6 | 8 |
| 11 | 12 |
| 5 | 7 |
| 2 | 1 |
| 9 | 11 |
| 72 | 57 |
| 228.4 | 203.4 |
Officials
| Scoreboard | Statistician |
|---|---|
| Garrett Beesing | Josh Morcelle Paul Johnson |
Past Meetings
58 - 64Grinders
Tirado vs Worm |
43 - 50Grinders
Tirado vs Worm |
58 - 40Grinders
Tirado vs Worm |
59 - 56Grinders
Tirado vs Worm |

Tirado