Tirado
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz Hooks | 0 | 1 | 0.000 | 1 | 4 | 8 | 21 | 0.381 | 0.476 | 20 | 15 | 15 | 0 | 7 | 7 | 1 | 5 | 31 | 112.3 |
Jon Tirado | 4 | 5 | 0.800 | 0 | 2 | 6 | 24 | 0.250 | 0.292 | 18 | 4 | 3 | 1 | 5 | 1 | 2 | 1 | 7 | 66.0 |
Todd Nixon | 0 | 1 | 0.000 | 1 | 0 | 7 | 15 | 0.467 | 0.467 | 14 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 11 | 51.9 |
Sub | 3 | 4 | 0.750 | 0 | 1 | 6 | 10 | 0.600 | 0.650 | 16 | 10 | 8 | 2 | 9 | 4 | 3 | 1 | 34 | 114.3 |
Total | 7 | 11 | 0.636 | 2 | 7 | 27 | 70 | 0.386 | 0.436 | 68 | 31 | 27 | 4 | 24 | 13 | 6 | 7 | 83 | 271.4 |
Captain: Jon Tirado
Boccio
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 1 | 0 | 15 | 32 | 0.469 | 0.469 | 30 | 4 | 2 | 2 | 4 | 3 | 1 | 1 | 23 | 85.2 |
Jeff May | 0 | 0 | 0 | 1 | 2 | 7 | 25 | 0.280 | 0.320 | 16 | 8 | 8 | 0 | 4 | 0 | 2 | 5 | 6 | 57.3 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.667 | 0.667 | 8 | 17 | 12 | 5 | 3 | 3 | 0 | 4 | 25 | 86.1 |
Mike Boccio | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 8 | 6 | 2 | 6 | 1 | 0 | 3 | 11 | 46.8 |
Total | 0 | 0 | 0 | 3 | 2 | 28 | 69 | 0.406 | 0.420 | 58 | 37 | 28 | 9 | 17 | 7 | 3 | 13 | 65 | 213.9 |
Captain: Mike Boccio
Officials
Scoreboard | Statistician |
---|---|
Mike Benjamin | Grant Decz Paul Polombo |