Season Totals 2025.3
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | DReb | OReb | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Zeitz | 10 | 4 | 6 | 6 | 6 | 100 | 228 | 50 | 38 | 12 | 31 | 13 | 3 | 25 | 210 |
| 2 | Mike Gersitz | 11 | 0 | 0 | 0 | 0 | 100 | 140 | 127 | 86 | 41 | 30 | 30 | 9 | 14 | 200 |
| 3 | Chaz Hooks | 8 | 3 | 6 | 3 | 39 | 73 | 173 | 136 | 123 | 13 | 23 | 19 | 4 | 15 | 188 |
| 4 | Chris Cole | 11 | 0 | 5 | 0 | 14 | 83 | 174 | 133 | 111 | 22 | 51 | 14 | 9 | 25 | 180 |
| 5 | Danny Rokitka | 10 | 2 | 2 | 5 | 41 | 66 | 187 | 63 | 54 | 9 | 31 | 11 | 1 | 18 | 175 |
| 6 | Jeff May | 10 | 5 | 7 | 4 | 10 | 79 | 220 | 69 | 61 | 8 | 22 | 3 | 9 | 15 | 173 |
| 7 | Bryant Brown | 11 | 0 | 1 | 7 | 3 | 81 | 200 | 73 | 26 | 47 | 14 | 8 | 4 | 13 | 165 |
| 8 | Al Derrico | 11 | 0 | 2 | 6 | 0 | 80 | 180 | 59 | 37 | 22 | 23 | 7 | 2 | 22 | 160 |
| 9 | Richie Creamer | 8 | 2 | 2 | 16 | 17 | 70 | 183 | 51 | 48 | 3 | 15 | 7 | 2 | 13 | 159 |
| 10 | Alec Huskey | 11 | 0 | 0 | 15 | 29 | 62 | 213 | 32 | 24 | 6 | 14 | 7 | 5 | 18 | 153 |
| 11 | Curtis Masich | 7 | 0 | 2 | 3 | 14 | 67 | 166 | 80 | 55 | 25 | 18 | 15 | 9 | 8 | 148 |
| 12 | Garrett Beesing | 11 | 2 | 4 | 7 | 9 | 64 | 189 | 131 | 111 | 20 | 48 | 15 | 7 | 24 | 139 |
| 13 | Peyton Urbaniak | 11 | 0 | 0 | 3 | 3 | 63 | 138 | 71 | 50 | 21 | 33 | 16 | 6 | 16 | 129 |
| 14 | Eric Boerdner | 10 | 0 | 2 | 10 | 7 | 59 | 205 | 61 | 49 | 12 | 31 | 14 | 2 | 25 | 125 |
| 15 | Paul Palombo | 11 | 2 | 4 | 9 | 0 | 54 | 138 | 177 | 143 | 34 | 38 | 34 | 18 | 29 | 110 |
| 16 | Tommy Hughes | 9 | 2 | 8 | 7 | 12 | 45 | 115 | 80 | 71 | 9 | 40 | 18 | 0 | 16 | 104 |
| 17 | Jon Witt | 8 | 2 | 3 | 2 | 4 | 48 | 145 | 66 | 58 | 8 | 17 | 5 | 8 | 18 | 102 |
| 18 | Kellen Owen | 11 | 2 | 2 | 5 | 11 | 43 | 129 | 63 | 55 | 8 | 63 | 12 | 6 | 25 | 99 |
| 19 | Jon Tirado | 11 | 0 | 0 | 0 | 19 | 40 | 154 | 61 | 59 | 2 | 24 | 8 | 3 | 22 | 99 |
| 20 | Bobby Kendrick | 11 | 0 | 1 | 7 | 1 | 42 | 117 | 53 | 31 | 22 | 9 | 10 | 9 | 18 | 85 |
| 21 | Paul Johnson | 10 | 0 | 0 | 9 | 6 | 39 | 129 | 81 | 63 | 18 | 26 | 10 | 5 | 22 | 84 |
| 22 | Jon Urbaniak | 11 | 0 | 0 | 5 | 0 | 40 | 105 | 32 | 25 | 7 | 15 | 5 | 1 | 11 | 80 |
| 23 | Mike Boccio | 11 | 0 | 0 | 9 | 4 | 36 | 113 | 78 | 66 | 12 | 27 | 22 | 1 | 29 | 76 |
| 24 | Mike Benjamin | 8 | 3 | 4 | 4 | 1 | 33 | 87 | 32 | 27 | 5 | 11 | 4 | 1 | 17 | 70 |
| 25 | Chuck Thomasulo | 7 | 0 | 0 | 8 | 19 | 25 | 100 | 23 | 21 | 2 | 13 | 5 | 0 | 10 | 69 |
| 26 | Mike Salvati | 10 | 0 | 0 | 0 | 0 | 23 | 47 | 50 | 32 | 18 | 22 | 14 | 3 | 8 | 46 |
| 27 | Cory Muldowney | 8 | 0 | 0 | 4 | 0 | 22 | 68 | 93 | 59 | 34 | 26 | 10 | 1 | 17 | 44 |
| 28 | Josh Lanzot | 8 | 0 | 0 | 2 | 0 | 21 | 56 | 49 | 38 | 11 | 24 | 10 | 1 | 19 | 42 |
| 29 | Dave Walter | 10 | 0 | 1 | 9 | 0 | 20 | 77 | 64 | 59 | 5 | 22 | 2 | 4 | 6 | 40 |
| 30 | Kale Kliss | 6 | 0 | 0 | 4 | 1 | 11 | 37 | 16 | 9 | 7 | 5 | 6 | 0 | 9 | 23 |
| 31 | Josh Morcelle | 11 | 0 | 0 | 2 | 0 | 9 | 28 | 20 | 15 | 5 | 8 | 6 | 1 | 3 | 18 |
| 32 | Justin Rybinski | 2 | 0 | 1 | 0 | 2 | 7 | 28 | 12 | 10 | 2 | 1 | 1 | 3 | 2 | 16 |
| 33 | Ben Sears | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 7 | 0 | 1 | 1 | 1 | 2 | 8 |

































